Tampa Bay Estuary Program
Feb, 2023
https://tbep-tech.github.io/wq-static/wq.pdf


Focus on seagrass, oysters, salt marsh, freshwater wetlands
Uplands - protect existing habitat!
Mangroves expected to expand
Marcus Beck, mbeck@tbep.org
Kerry Flaherty-Walia, kfwalia@tbep.org
| Year | Acres | Change | % change | 
|---|---|---|---|
| 2010 | 32897 | 3250.00 | 11% | 
| 2012 | 34642 | 1745.00 | 5% | 
| 2014 | 40295 | 5652.71 | 16% | 
| 2016 | 41655 | 1360.45 | 3% | 
| 2018 | 40652 | -1003.61 | -2% | 
| 2020 | 34298 | -6353.55 | -16% | 
| 2022 | 30137 | -4161.00 | -12% | 


Tampa Bay Estuary Program February Board Meetings