Native Habitats | Restorable Habitats | |||||
---|---|---|---|---|---|---|
Habitat Type | Current Extent | Existing Conservation Lands | Proposed Conservation Lands* | Total Restoration Opportunity** | Existing Conservation Lands Restoration Opportunity | Proposed Conservation Lands Restoration Opportunity* |
Subtidal | ||||||
Hard Bottom | 429 ac | 429 ac | N/A | N/A | N/A | N/A |
Artificial Reefs | 217 ac | 217 ac | N/A | N/A | N/A | N/A |
Tidal Flats | 24,180 ac | 24,180 ac | N/A | I/D | I/D | N/A |
Seagrasses | 30,137 ac | 30,137 ac | N/A | 14,131 ac | 14,131 ac | N/A |
Oyster Bars | 230 ac | 230 ac | N/A | I/D | I/D | N/A |
Intertidal | ||||||
Mangrove Forests | 15,485 ac | 11,508 ac | 3,595 ac | 2,267 ac | 1,064 ac | 1,203 ac |
Salt Barrens | 575 ac | 450 ac | 21 ac | |||
Salt Marshes | 4,588 ac | 2,185 ac | 2,247 ac | 1,096 ac (JU) | 252 ac (JU) | 844 ac (JU) |
Living Shorelines | 11 mi | LSSM | N/A | LSSM | N/A | N/A |
Tidal Tributaries | 387 mi | N/A | N/A | LSSM | N/A | N/A |
Supratidal | ||||||
Coastal Uplands | 3,638 ac | 1,813 ac | 1,673 ac | 1,174 ac | 307 ac | 868 ac |
Non-Forested Freshwater Wetlands | 69,494 ac | 12,117 ac | 25,644 ac | 149,158 ac | 26,623 ac | 122,535 ac |
Forested Freshwater Wetlands | 151,925 ac | 59,703 ac | 54,862 ac | |||
Native Uplands | 141,179 ac | 67,639 ac | 50,767 ac | 41,777 ac | 13,159 ac | 28,619 ac |
N/A - Not Applicable; I/D - Insufficient Data; LSSM - Living Shoreline Suitability Model; JU - Potential Juncus Marsh Opportunity | ||||||
*All lands identified for acquisition by partners, does not represent a 2030 target or 2050 goal | ||||||
**Does not account for lands neither currently protected nor currently under consideration for acquisition |