Native Habitats | Restorable Habitats | |||||
---|---|---|---|---|---|---|
Habitat Type | Current Extent | Existing Conservation Lands | Proposed Conservation Lands* | Total Restoration Opportunity** | Existing Conservation Lands Restoration Opportunity | Proposed Conservation Lands Restoration Opportunity* |
Subtidal | ||||||
Hard Bottom | 429 ac | 429 ac | N/A | N/A | N/A | N/A |
Artificial Reefs | 217 ac | 217 ac | N/A | N/A | N/A | N/A |
Tidal Flats | 24,180 ac | 24,180 ac | N/A | I/D | I/D | N/A |
Seagrasses | 30,137 ac | 30,137 ac | N/A | 14,131 ac | 14,131 ac | N/A |
Oyster Bars | 230 ac | 230 ac | N/A | I/D | I/D | N/A |
Intertidal | ||||||
Mangrove Forests | 15,428 ac | 11,698 ac | 3,368 ac | 2,237 ac | 1,259 ac | 978 ac |
Salt Barrens | 639 ac | 436 ac | 68 ac | |||
Salt Marshes | 4,571 ac | 2,279 ac | 2,143 ac | 933 ac (JU) | 278 ac (JU) | 654 ac (JU) |
Living Shorelines | 11 mi | LSSM | N/A | LSSM | N/A | N/A |
Tidal Tributaries | 387 mi | N/A | N/A | LSSM | N/A | N/A |
Supratidal | ||||||
Coastal Uplands | 3,627 ac | 1,869 ac | 1,602 ac | 1,107 ac | 299 ac | 808 ac |
Non-Forested Freshwater Wetlands | 71,155 ac | 12,690 ac | 25,566 ac | 140,771 ac | 27,758 ac | 113,013 ac |
Forested Freshwater Wetlands | 151,961 ac | 61,164 ac | 53,708 ac | |||
Native Uplands | 137,414 ac | 68,723 ac | 47,298 ac | 40,282 ac | 14,236 ac | 26,046 ac |
N/A - Not Applicable; I/D - Insufficient Data; LSSM - Living Shoreline Suitability Model; JU - Potential Juncus Marsh Opportunity | ||||||
*All lands identified for acquisition by partners, does not represent a 2030 target or 2050 goal | ||||||
**Does not account for lands neither currently protected nor currently under consideration for acquisition |