Native Habitats | Restorable Habitats | |||||
---|---|---|---|---|---|---|
Habitat Type | Current Extent | Existing Conservation Lands | Proposed Conservation Lands* | Total Restoration Opportunity** | Existing Conservation Lands Restoration Opportunity | Proposed Conservation Lands Restoration Opportunity* |
Subtidal | ||||||
Hard Bottom | 0 ac | 0 ac | N/A | N/A | N/A | N/A |
Artificial Reefs | 0 ac | 0 ac | N/A | N/A | N/A | N/A |
Tidal Flats | 114 ac | 114 ac | N/A | I/D | I/D | N/A |
Seagrasses | 16 ac | 16 ac | N/A | 14,131 ac | 14,131 ac | N/A |
Oyster Bars | 3 ac | 3 ac | N/A | I/D | I/D | N/A |
Intertidal | ||||||
Mangrove Forests | 158 ac | 125 ac | 28 ac | N/A | N/A | N/A |
Salt Barrens | 0 ac | N/A | N/A | |||
Salt Marshes | 8 ac | 1 ac | 5 ac | N/A (JU) | N/A (JU) | N/A (JU) |
Living Shorelines | 0 mi | LSSM | N/A | LSSM | N/A | N/A |
Tidal Tributaries | 8 mi | N/A | N/A | LSSM | N/A | N/A |
Supratidal | ||||||
Coastal Uplands | 24 ac | 17 ac | 6 ac | N/A | N/A | N/A |
Non-Forested Freshwater Wetlands | 143 ac | 13 ac | 42 ac | 12 ac | 0 ac | 12 ac |
Forested Freshwater Wetlands | 217 ac | 54 ac | 54 ac | |||
Native Uplands | 132 ac | 2 ac | 66 ac | 30 ac | 1 ac | 29 ac |
N/A - Not Applicable; I/D - Insufficient Data; LSSM - Living Shoreline Suitability Model; JU - Potential Juncus Marsh Opportunity | ||||||
*All lands identified for acquisition by partners, does not represent a 2030 target or 2050 goal | ||||||
**Does not account for lands neither currently protected nor currently under consideration for acquisition |