Native Habitats | Restorable Habitats | |||||
---|---|---|---|---|---|---|
Habitat Type | Current Extent | Existing Conservation Lands | Proposed Conservation Lands* | Total Restoration Opportunity** | Existing Conservation Lands Restoration Opportunity | Proposed Conservation Lands Restoration Opportunity* |
Subtidal | ||||||
Hard Bottom | 0 ac | 0 ac | N/A | N/A | N/A | N/A |
Artificial Reefs | 0 ac | 0 ac | N/A | N/A | N/A | N/A |
Tidal Flats | 736 ac | 736 ac | N/A | I/D | I/D | N/A |
Seagrasses | 185 ac | 185 ac | N/A | 14,131 ac | 14,131 ac | N/A |
Oyster Bars | 8 ac | 8 ac | N/A | I/D | I/D | N/A |
Intertidal | ||||||
Mangrove Forests | 6,327 ac | 4,888 ac | 1,346 ac | 1,493 ac | 829 ac | 664 ac |
Salt Barrens | 317 ac | 290 ac | 11 ac | |||
Salt Marshes | 2,480 ac | 1,570 ac | 866 ac | 401 ac (JU) | 109 ac (JU) | 293 ac (JU) |
Living Shorelines | 5 mi | LSSM | N/A | LSSM | N/A | N/A |
Tidal Tributaries | 162 mi | N/A | N/A | LSSM | N/A | N/A |
Supratidal | ||||||
Coastal Uplands | 1,969 ac | 829 ac | 1,047 ac | 443 ac | 160 ac | 283 ac |
Non-Forested Freshwater Wetlands | 26,765 ac | 5,923 ac | 6,272 ac | 50,333 ac | 16,500 ac | 33,833 ac |
Forested Freshwater Wetlands | 80,383 ac | 35,002 ac | 25,082 ac | |||
Native Uplands | 53,176 ac | 28,744 ac | 14,001 ac | 23,026 ac | 11,087 ac | 11,939 ac |
N/A - Not Applicable; I/D - Insufficient Data; LSSM - Living Shoreline Suitability Model; JU - Potential Juncus Marsh Opportunity | ||||||
*All lands identified for acquisition by partners, does not represent a 2030 target or 2050 goal | ||||||
**Does not account for lands neither currently protected nor currently under consideration for acquisition |