Native Habitats | Restorable Habitats | |||||
---|---|---|---|---|---|---|
Habitat Type | Current Extent | Existing Conservation Lands | Proposed Conservation Lands* | Total Restoration Opportunity** | Existing Conservation Lands Restoration Opportunity | Proposed Conservation Lands Restoration Opportunity* |
Subtidal | ||||||
Hard Bottom | 0 ac | 0 ac | N/A | N/A | N/A | N/A |
Artificial Reefs | 0 ac | 0 ac | N/A | N/A | N/A | N/A |
Tidal Flats | 723 ac | 723 ac | N/A | I/D | I/D | N/A |
Seagrasses | 206 ac | 206 ac | N/A | 14,131 ac | 14,131 ac | N/A |
Oyster Bars | 8 ac | 8 ac | N/A | I/D | I/D | N/A |
Intertidal | ||||||
Mangrove Forests | 6,365 ac | 4,809 ac | 1,449 ac | 1,552 ac | 737 ac | 815 ac |
Salt Barrens | 383 ac | 319 ac | 6 ac | |||
Salt Marshes | 2,493 ac | 1,554 ac | 894 ac | 543 ac (JU) | 107 ac (JU) | 436 ac (JU) |
Living Shorelines | 5 mi | LSSM | N/A | LSSM | N/A | N/A |
Tidal Tributaries | 162 mi | N/A | N/A | LSSM | N/A | N/A |
Supratidal | ||||||
Coastal Uplands | 1,946 ac | 787 ac | 1,072 ac | 488 ac | 169 ac | 319 ac |
Non-Forested Freshwater Wetlands | 26,036 ac | 5,711 ac | 6,246 ac | 52,574 ac | 15,348 ac | 37,226 ac |
Forested Freshwater Wetlands | 80,403 ac | 34,421 ac | 25,553 ac | |||
Native Uplands | 54,533 ac | 28,140 ac | 15,068 ac | 23,552 ac | 10,710 ac | 12,842 ac |
N/A - Not Applicable; I/D - Insufficient Data; LSSM - Living Shoreline Suitability Model; JU - Potential Juncus Marsh Opportunity | ||||||
*All lands identified for acquisition by partners, does not represent a 2030 target or 2050 goal | ||||||
**Does not account for lands neither currently protected nor currently under consideration for acquisition |