Native Habitats | Restorable Habitats | |||||
---|---|---|---|---|---|---|
Habitat Type | Current Extent | Existing Conservation Lands | Proposed Conservation Lands* | Total Restoration Opportunity** | Existing Conservation Lands Restoration Opportunity | Proposed Conservation Lands Restoration Opportunity* |
Subtidal | ||||||
Hard Bottom | 2 ac | 2 ac | N/A | N/A | N/A | N/A |
Artificial Reefs | 0 ac | 0 ac | N/A | N/A | N/A | N/A |
Tidal Flats | 155 ac | 155 ac | N/A | I/D | I/D | N/A |
Seagrasses | 101 ac | 101 ac | N/A | 14,131 ac | 14,131 ac | N/A |
Oyster Bars | 8 ac | 8 ac | N/A | I/D | I/D | N/A |
Intertidal | ||||||
Mangrove Forests | 2,917 ac | 2,470 ac | 406 ac | 700 ac | 420 ac | 280 ac |
Salt Barrens | 132 ac | 131 ac | 2 ac | |||
Salt Marshes | 1,378 ac | 393 ac | 940 ac | 431 ac (JU) | 141 ac (JU) | 291 ac (JU) |
Living Shorelines | 0 mi | LSSM | N/A | LSSM | N/A | N/A |
Tidal Tributaries | 166 mi | N/A | N/A | LSSM | N/A | N/A |
Supratidal | ||||||
Coastal Uplands | 735 ac | 463 ac | 251 ac | 74 ac | 2 ac | 72 ac |
Non-Forested Freshwater Wetlands | 14,765 ac | 3,540 ac | 8,200 ac | 67,846 ac | 5,604 ac | 62,243 ac |
Forested Freshwater Wetlands | 23,908 ac | 7,239 ac | 13,907 ac | |||
Native Uplands | 49,111 ac | 24,989 ac | 21,992 ac | 8,847 ac | 1,439 ac | 7,408 ac |
N/A - Not Applicable; I/D - Insufficient Data; LSSM - Living Shoreline Suitability Model; JU - Potential Juncus Marsh Opportunity | ||||||
*All lands identified for acquisition by partners, does not represent a 2030 target or 2050 goal | ||||||
**Does not account for lands neither currently protected nor currently under consideration for acquisition |