Native Habitats | Restorable Habitats | ||||||
Stratum | Habitat Type | Current Extent | Existing Conservation Lands | Proposed Conservation Lands* | Total Restoration Opportunity** | Existing Conservation Lands Restoration Opportunity | Proposed Conservation Lands Restoration Opportunity* |
Subtidal | |||||||
Hard Bottom | 2 ac | 2 ac | N/A | N/A | N/A | N/A | |
Artificial Reefs | 0 ac | 0 ac | N/A | N/A | N/A | N/A | |
Tidal Flats | 129 ac | 129 ac | N/A | I/D | I/D | N/A | |
Seagrasses | 94 ac | 94 ac | N/A | 14,131 ac | 14,131 ac | N/A | |
Oyster Bars | 4 ac | 4 ac | N/A | I/D | I/D | N/A | |
Intertidal | |||||||
Living Shorelines | 0 mi | LSSM | N/A | LSSM | N/A | N/A | |
Mangrove Forests | 2,920 ac | 2,361 ac | 511 ac | 667 ac | 317 ac | 349 ac | |
Salt Barrens | 130 ac | 117 ac | 12 ac | ||||
Salt Marshes | 1,380 ac | 323 ac | 1,008 ac | 452 ac (JU) | 116 ac (JU) | 336 ac (JU) | |
Tidal Tributaries | 166 mi | N/A | N/A | LSSM | N/A | N/A | |
Supratidal | |||||||
Coastal Uplands | 785 ac | 441 ac | 320 ac | 74 ac | 2 ac | 72 ac | |
Non-Forested Freshwater Wetlands | 14,428 ac | 3,528 ac | 8,177 ac | 72,122 ac | 5,641 ac | 66,481 ac | |
Forested Freshwater Wetlands | 24,064 ac | 6,913 ac | 14,278 ac | ||||
Native Uplands | 50,054 ac | 24,813 ac | 23,059 ac | 9,140 ac | 1,445 ac | 7,695 ac | |
N/A - Not Applicable; I/D - Insufficient Data; LSSM - Living Shoreline Suitability Model; JU - Potential Juncus Marsh Opportunity | |||||||
*All lands identified for acquisition by partners, does not represent a 2030 target or 2050 goal | |||||||
**Does not account for lands neither currently protected nor currently under consideration for acquisition |