Native Habitats | Restorable Habitats | |||||
---|---|---|---|---|---|---|
Habitat Type | Current Extent | Existing Conservation Lands | Proposed Conservation Lands* | Total Restoration Opportunity** | Existing Conservation Lands Restoration Opportunity | Proposed Conservation Lands Restoration Opportunity* |
Subtidal | ||||||
Hard Bottom | 0 ac | 0 ac | N/A | N/A | N/A | N/A |
Artificial Reefs | 0 ac | 0 ac | N/A | N/A | N/A | N/A |
Tidal Flats | 0 ac | 0 ac | N/A | I/D | I/D | N/A |
Seagrasses | 0 ac | 0 ac | N/A | 14,131 ac | 14,131 ac | N/A |
Oyster Bars | 0 ac | 0 ac | N/A | I/D | I/D | N/A |
Intertidal | ||||||
Mangrove Forests | 0 ac | 0 ac | 0 ac | N/A | N/A | N/A |
Salt Barrens | 0 ac | N/A | N/A | |||
Salt Marshes | 0 ac | N/A | N/A | N/A (JU) | N/A (JU) | N/A (JU) |
Living Shorelines | 0 mi | LSSM | N/A | LSSM | N/A | N/A |
Tidal Tributaries | 0 mi | N/A | N/A | LSSM | N/A | N/A |
Supratidal | ||||||
Coastal Uplands | 0 ac | N/A | N/A | N/A | N/A | N/A |
Non-Forested Freshwater Wetlands | 16,932 ac | 1,650 ac | 8,736 ac | 15,393 ac | 1,829 ac | 13,565 ac |
Forested Freshwater Wetlands | 25,276 ac | 10,861 ac | 8,113 ac | |||
Native Uplands | 18,455 ac | 5,611 ac | 7,466 ac | 4,865 ac | 860 ac | 4,005 ac |
N/A - Not Applicable; I/D - Insufficient Data; LSSM - Living Shoreline Suitability Model; JU - Potential Juncus Marsh Opportunity | ||||||
*All lands identified for acquisition by partners, does not represent a 2030 target or 2050 goal | ||||||
**Does not account for lands neither currently protected nor currently under consideration for acquisition |