Native Habitats | Restorable Habitats | |||||
---|---|---|---|---|---|---|
Habitat Type | Current Extent | Existing Conservation Lands | Proposed Conservation Lands* | Total Restoration Opportunity** | Existing Conservation Lands Restoration Opportunity | Proposed Conservation Lands Restoration Opportunity* |
Subtidal | ||||||
Hard Bottom | 0 ac | 0 ac | N/A | N/A | N/A | N/A |
Artificial Reefs | 0 ac | 0 ac | N/A | N/A | N/A | N/A |
Tidal Flats | 379 ac | 379 ac | N/A | I/D | I/D | N/A |
Seagrasses | 198 ac | 198 ac | N/A | 14,131 ac | 14,131 ac | N/A |
Oyster Bars | 16 ac | 16 ac | N/A | I/D | I/D | N/A |
Intertidal | ||||||
Mangrove Forests | 4,162 ac | 3,006 ac | 1,042 ac | 26 ac | 6 ac | 20 ac |
Salt Barrens | 11 ac | 11 ac | 1 ac | |||
Salt Marshes | 312 ac | 153 ac | 140 ac | 88 ac (JU) | 25 ac (JU) | 63 ac (JU) |
Living Shorelines | 1 mi | LSSM | N/A | LSSM | N/A | N/A |
Tidal Tributaries | 69 mi | N/A | N/A | LSSM | N/A | N/A |
Supratidal | ||||||
Coastal Uplands | 802 ac | 509 ac | 260 ac | 542 ac | 126 ac | 416 ac |
Non-Forested Freshwater Wetlands | 1,669 ac | 368 ac | 594 ac | 173 ac | 55 ac | 118 ac |
Forested Freshwater Wetlands | 6,906 ac | 3,645 ac | 1,444 ac | |||
Native Uplands | 4,399 ac | 3,291 ac | 664 ac | 1,445 ac | 355 ac | 1,090 ac |
N/A - Not Applicable; I/D - Insufficient Data; LSSM - Living Shoreline Suitability Model; JU - Potential Juncus Marsh Opportunity | ||||||
*All lands identified for acquisition by partners, does not represent a 2030 target or 2050 goal | ||||||
**Does not account for lands neither currently protected nor currently under consideration for acquisition |