Native Habitats | Restorable Habitats | |||||
---|---|---|---|---|---|---|
Habitat Type | Current Extent | Existing Conservation Lands | Proposed Conservation Lands* | Total Restoration Opportunity** | Existing Conservation Lands Restoration Opportunity | Proposed Conservation Lands Restoration Opportunity* |
Subtidal | ||||||
Hard Bottom | 0 ac | 0 ac | N/A | N/A | N/A | N/A |
Artificial Reefs | 0 ac | 0 ac | N/A | N/A | N/A | N/A |
Tidal Flats | 379 ac | 379 ac | N/A | I/D | I/D | N/A |
Seagrasses | 198 ac | 198 ac | N/A | 14,131 ac | 14,131 ac | N/A |
Oyster Bars | 16 ac | 16 ac | N/A | I/D | I/D | N/A |
Intertidal | ||||||
Mangrove Forests | 4,176 ac | 2,996 ac | 1,064 ac | 26 ac | 5 ac | 20 ac |
Salt Barrens | 11 ac | 10 ac | 1 ac | |||
Salt Marshes | 315 ac | 151 ac | 144 ac | 87 ac (JU) | 25 ac (JU) | 62 ac (JU) |
Living Shorelines | 1 mi | LSSM | N/A | LSSM | N/A | N/A |
Tidal Tributaries | 69 mi | N/A | N/A | LSSM | N/A | N/A |
Supratidal | ||||||
Coastal Uplands | 789 ac | 518 ac | 238 ac | 561 ac | 124 ac | 437 ac |
Non-Forested Freshwater Wetlands | 1,586 ac | 358 ac | 603 ac | 176 ac | 53 ac | 122 ac |
Forested Freshwater Wetlands | 6,911 ac | 3,620 ac | 1,452 ac | |||
Native Uplands | 4,420 ac | 3,279 ac | 672 ac | 1,472 ac | 338 ac | 1,134 ac |
N/A - Not Applicable; I/D - Insufficient Data; LSSM - Living Shoreline Suitability Model; JU - Potential Juncus Marsh Opportunity | ||||||
*All lands identified for acquisition by partners, does not represent a 2030 target or 2050 goal | ||||||
**Does not account for lands neither currently protected nor currently under consideration for acquisition |