Native Habitats | Restorable Habitats | |||||
---|---|---|---|---|---|---|
Habitat Type | Current Extent | Existing Conservation Lands | Proposed Conservation Lands* | Total Restoration Opportunity** | Existing Conservation Lands Restoration Opportunity | Proposed Conservation Lands Restoration Opportunity* |
Subtidal | ||||||
Hard Bottom | 27 ac | 27 ac | N/A | N/A | N/A | N/A |
Artificial Reefs | 30 ac | 30 ac | N/A | N/A | N/A | N/A |
Tidal Flats | 2,384 ac | 2,384 ac | N/A | I/D | I/D | N/A |
Seagrasses | 9,239 ac | 9,239 ac | N/A | 14,131 ac | 14,131 ac | N/A |
Oyster Bars | 38 ac | 38 ac | N/A | I/D | I/D | N/A |
Intertidal | ||||||
Mangrove Forests | 3,024 ac | 2,320 ac | 643 ac | 17 ac | 5 ac | 12 ac |
Salt Barrens | 6 ac | 5 ac | 1 ac | |||
Salt Marshes | 73 ac | 31 ac | 38 ac | 23 ac (JU) | 12 ac (JU) | 10 ac (JU) |
Living Shorelines | 1 mi | LSSM | N/A | LSSM | N/A | N/A |
Tidal Tributaries | 27 mi | N/A | N/A | LSSM | N/A | N/A |
Supratidal | ||||||
Coastal Uplands | 220 ac | 147 ac | 61 ac | 295 ac | 86 ac | 208 ac |
Non-Forested Freshwater Wetlands | 253 ac | 53 ac | 112 ac | 16 ac | 1 ac | 14 ac |
Forested Freshwater Wetlands | 234 ac | 152 ac | 61 ac | |||
Native Uplands | 237 ac | 199 ac | 23 ac | 372 ac | 59 ac | 314 ac |
N/A - Not Applicable; I/D - Insufficient Data; LSSM - Living Shoreline Suitability Model; JU - Potential Juncus Marsh Opportunity | ||||||
*All lands identified for acquisition by partners, does not represent a 2030 target or 2050 goal | ||||||
**Does not account for lands neither currently protected nor currently under consideration for acquisition |