Native Habitats | Restorable Habitats | |||||
---|---|---|---|---|---|---|
Habitat Type | Current Extent | Existing Conservation Lands | Proposed Conservation Lands* | Total Restoration Opportunity** | Existing Conservation Lands Restoration Opportunity | Proposed Conservation Lands Restoration Opportunity* |
Subtidal | ||||||
Hard Bottom | 0 ac | 0 ac | N/A | N/A | N/A | N/A |
Artificial Reefs | 0 ac | 0 ac | N/A | N/A | N/A | N/A |
Tidal Flats | 127 ac | 127 ac | N/A | I/D | I/D | N/A |
Seagrasses | 22 ac | 22 ac | N/A | 14,131 ac | 14,131 ac | N/A |
Oyster Bars | 1 ac | 1 ac | N/A | I/D | I/D | N/A |
Intertidal | ||||||
Mangrove Forests | 1,192 ac | 816 ac | 335 ac | 163 ac | 11 ac | 152 ac |
Salt Barrens | 1 ac | 1 ac | 0 ac | |||
Salt Marshes | 531 ac | 464 ac | 61 ac | 17 ac (JU) | 0 ac (JU) | 17 ac (JU) |
Living Shorelines | 3 mi | LSSM | N/A | LSSM | N/A | N/A |
Tidal Tributaries | 24 mi | N/A | N/A | LSSM | N/A | N/A |
Supratidal | ||||||
Coastal Uplands | 354 ac | 248 ac | 93 ac | 177 ac | 54 ac | 123 ac |
Non-Forested Freshwater Wetlands | 1,263 ac | 126 ac | 401 ac | 1,280 ac | 46 ac | 1,234 ac |
Forested Freshwater Wetlands | 6,571 ac | 1,554 ac | 3,361 ac | |||
Native Uplands | 1,893 ac | 823 ac | 458 ac | 213 ac | 27 ac | 186 ac |
N/A - Not Applicable; I/D - Insufficient Data; LSSM - Living Shoreline Suitability Model; JU - Potential Juncus Marsh Opportunity | ||||||
*All lands identified for acquisition by partners, does not represent a 2030 target or 2050 goal | ||||||
**Does not account for lands neither currently protected nor currently under consideration for acquisition |