Native Habitats | Restorable Habitats | ||||||
Stratum | Habitat Type | Current Extent | Existing Conservation Lands | Proposed Conservation Lands* | Total Restoration Opportunity** | Existing Conservation Lands Restoration Opportunity | Proposed Conservation Lands Restoration Opportunity* |
Subtidal | |||||||
Hard Bottom | 0 ac | 0 ac | N/A | N/A | N/A | N/A | |
Artificial Reefs | 0 ac | 0 ac | N/A | N/A | N/A | N/A | |
Tidal Flats | 132 ac | 132 ac | N/A | I/D | I/D | N/A | |
Seagrasses | 27 ac | 27 ac | N/A | 14,131 ac | 14,131 ac | N/A | |
Oyster Bars | 0 ac | 0 ac | N/A | I/D | I/D | N/A | |
Intertidal | |||||||
Living Shorelines | 3 mi | LSSM | N/A | LSSM | N/A | N/A | |
Mangrove Forests | 1,192 ac | 813 ac | 336 ac | 178 ac | 11 ac | 167 ac | |
Salt Barrens | 1 ac | 1 ac | N/A | ||||
Salt Marshes | 531 ac | 464 ac | 61 ac | 17 ac (JU) | 0 ac (JU) | 17 ac (JU) | |
Tidal Tributaries | 24 mi | N/A | N/A | LSSM | N/A | N/A | |
Supratidal | |||||||
Coastal Uplands | 359 ac | 248 ac | 95 ac | 190 ac | 54 ac | 136 ac | |
Non-Forested Freshwater Wetlands | 1,226 ac | 105 ac | 397 ac | 1,559 ac | 20 ac | 1,539 ac | |
Forested Freshwater Wetlands | 6,569 ac | 1,395 ac | 3,464 ac | ||||
Native Uplands | 1,995 ac | 689 ac | 633 ac | 219 ac | 24 ac | 195 ac | |
N/A - Not Applicable; I/D - Insufficient Data; LSSM - Living Shoreline Suitability Model; JU - Potential Juncus Marsh Opportunity | |||||||
*All lands identified for acquisition by partners, does not represent a 2030 target or 2050 goal | |||||||
**Does not account for lands neither currently protected nor currently under consideration for acquisition |