Habitat Type | Current Extent | Total Restoration Opportunity* | 2030 Target | 2030 Target to go | 2050 Goal | 2050 Goal to go |
---|---|---|---|---|---|---|
Subtidal | ||||||
Hard Bottom | 429 ac | N/A | >423 ac | ✓ | >423 ac | ✓ |
Artificial Reefs | 217 ac | N/A | >166 ac | ✓ | >166 ac | ✓ |
Tidal Flats | 24,874 ac | I/D | 16,220 ac | ✓ | 16,220 ac | ✓ |
Seagrasses | 31,563 ac | 14,131 ac | >40,000 ac | 8,437 ac | >40,000 ac | 8,437 ac |
Oyster Bars | 217 ac | I/D | 221 ac | 4 ac | 471 ac | 254 ac |
Intertidal | ||||||
Total Intertidal | 20,638 ac | 3,170 ac | 21,353 ac | 715 ac | 23,803 ac | 3,165 ac |
Mangrove Forests | 15,428 ac | 2,237 ac | >15,300 ac | ✓ | >15,300 ac | ✓ |
Salt Barrens | 639 ac | 546 ac | ✓ | 796 ac | 157 ac | |
Salt Marshes | 4,571 ac | 933 ac | 4,807 ac | 236 ac | 5,457 ac | 886 ac |
Living Shorelines | 11 mi | LSSM | 21 mi | 10 mi | 56 mi | 45 mi |
Tidal Tributaries | 387 mi | I/D | 391 mi | 4 mi | 405 mi | 18 mi |
Supratidal | ||||||
Coastal Uplands | 3,627 ac | 1,107 ac | 3,769 ac | 142 ac | 4,219 ac | 592 ac |
Non-Forested Freshwater Wetlands | 71,155 ac | 140,771 ac | 68,937 ac | ✓ | 71,787 ac | 632 ac |
Forested Freshwater Wetlands | 151,961 ac | 152,282 ac | 321 ac | 152,732 ac | 771 ac | |
Native Uplands | 137,414 ac | 40,282 ac | 141,050 ac | 3,636 ac | 142,100 ac | 4,686 ac |
N/A - Not Applicable; I/D - Insufficient Data; LSSM - Living Shoreline Suitability Model | ||||||
*Does not account for lands neither currently protected nor currently under consideration for acquisition |