Habitat Type | Current Extent | Total Restoration Opportunity* | 2030 Target | 2030 Target to go | 2050 Goal | 2050 Goal to go |
---|---|---|---|---|---|---|
Subtidal | ||||||
Hard Bottom | 429 ac | N/A | >423 ac | -6 ac | >423 ac | -6 ac |
Artificial Reefs | 217 ac | N/A | >166 ac | -51 ac | >166 ac | -51 ac |
Tidal Flats | 24,180 ac | I/D | 16,220 ac | -7,960 ac | 16,220 ac | -7,960 ac |
Seagrasses | 30,137 ac | 14,131 ac | >40,000 ac | 9,863 ac | >40,000 ac | 9,863 ac |
Oyster Bars | 230 ac | I/D | 221 ac | -9 ac | 471 ac | 241 ac |
Intertidal | ||||||
Total Intertidal | 20,649 ac | 3,363 ac | 21,353 ac | 704 ac | 23,803 ac | 3,154 ac |
Mangrove Forests | 15,485 ac | 2,267 ac | >15,300 ac | -185 ac | >15,300 ac | -185 ac |
Salt Barrens | 575 ac | 546 ac | -29 ac | 796 ac | 221 ac | |
Salt Marshes | 4,588 ac | 1,096 ac | 4,807 ac | 219 ac | 5,457 ac | 869 ac |
Living Shorelines | 11 mi | LSSM | 21 mi | 10 mi | 56 mi | 45 mi |
Tidal Tributaries | 387 mi | I/D | 391 mi | 4 mi | 405 mi | 18 mi |
Supratidal | ||||||
Coastal Uplands | 3,638 ac | 1,174 ac | 3,769 ac | 131 ac | 4,219 ac | 581 ac |
Non-Forested Freshwater Wetlands | 69,494 ac | 149,158 ac | 68,937 ac | -557 ac | 71,787 ac | 2,293 ac |
Forested Freshwater Wetlands | 151,925 ac | 152,282 ac | 357 ac | 152,732 ac | 807 ac | |
Native Uplands | 141,179 ac | 41,777 ac | 141,050 ac | -129 ac | 142,100 ac | 921 ac |
N/A - Not Applicable; I/D - Insufficient Data; LSSM - Living Shoreline Suitability Model | ||||||
*Does not account for lands neither currently protected nor currently under consideration for acquisition |