Stratum | Habitat Type | Current Extent | Total Restoration Opportunity* | 2030 Target | 2050 Goal | Target Narrative and Restoration and Protection Rationale |
Subtidal | ||||||
Hard Bottom | 423 ac | N/A | >423 ac | >423 ac | Protect existing hard bottom; continue to identify new hard bottom area using proven mapping techniques | |
Artificial Reefs | 217 ac | N/A | >166 ac | >166 ac | Protect existing artificial reefs; enhance habitat complexity where feasible; expand reef area to promote fish and wildlife benefits | |
Tidal Flats | 18,425 ac | I/D | 16,220 ac | 16,220 ac | Identify and protect existing persistent tidal flats; assess restoration potential of other non-vegetated subtidal areas | |
Seagrasses | 33,945 ac | 14,131 ac | >40,000 ac | >40,000 ac | Protect existing seagrasses; establish new HMPU lower limit of 40,000 acres; assess restoration potential of non-vegetated subtidal areas | |
Oyster Bars | 190 ac | I/D | 221 ac | 471 ac | 2030: Protect existing oysters + restore 50 acres; increase target by 50 acres each out-decade; consider filtration rate to refine long-term goal; an oyster habitat suitability index (HSI) will inform opportunity space | |
Intertidal | ||||||
Living Shorelines | 11 mi | LSSM | 21 mi | 56 mi | 2030: Construct 1 mile of LS each year; includes privately owned seawalls; need better definition of opportunity areas; increase target to 1.5 & 2 miles per year for out decades | |
Total Intertidal | 20,649 ac | 3,363 ac | 21,353 ac | 23,803 ac | 2030: Protect existing intertidal mosaic + restore 1,000 acres (based on hydric soils); increase target by 150 acres each out-decade; includes the mosaic of mangrove, salt barren, and salt marsh habitats | |
Mangrove Forests | 15,485 ac | 2,267 ac | >15,300 ac | >15,300 ac | Protect existing mangrove forests; restore opportunistically within the intertidal mosaic | |
Salt Barrens | 575 ac | 546 ac | 796 ac | 2030: Protect existing salt barrens + restore 50 acres; increase target by 50 acres per out decade | ||
Salt Marshes | 4,588 ac | 1,096 ac | 4,807 ac | 5,457 ac | 2030: Protect existing low salinity salt marshes + restore 250 acres; increase target by 50 acres each out-decade; significant land acquisition and/or Public Private Partnerships required to achieve this 2030 target and 2050 goal | |
Tidal Tributaries | 387 mi | I/D | 4 mi | 18 mi | Inventory mapped tidal tributaries and assess/rank restoration potential; restore ~4 miles (1%) of urban tidal creek habitat where feasible; increase target by 2 miles per out decade | |
Supratidal | ||||||
Coastal Uplands | 3,638 ac | 1,174 ac | 3,769 ac | 4,219 ac | 2030: Protect existing coastal uplands + specifically restore 150 acres (upland restoration total = 600 acres); increase target by 50 acres each out decade | |
Non-Forested Freshwater Wetlands | 69,494 ac | 149,158 ac | 68,937 ac | 71,787 ac | 2030: Protect existing non-forested freshwater wetlands + restore 1,350 acres; increase target by 50 acres each out decade | |
Forested Freshwater Wetlands | 151,925 ac | 152,282 ac | 152,732 ac | 2030: Protect existing forested freshwater wetlands + restore 150 acres; increase target by 50 acres each out decade | ||
Native Uplands | 141,179 ac | 41,777 ac | 141,050 ac | 142,100 ac | 2030: Protect existing native uplands + specifically restore 450 acres (upland restoration total = 600 acres); increase target by 50 acres each out decade; focus on pine flatwoods and protect current extent (56,717 acres) | |
N/A - Not Applicable; I/D - Insufficient Data; LSSM - Living Shoreline Suitability Model; JU - Potential Juncus Marsh Opportunity | ||||||
*Does not account for lands neither currently protected nor currently under consideration for acquisition |