B- overall scoreFour groups had a higher scoreTwo groups had a lower scoreOne group had the same score |
How are scores calculated?Your group's overall score reflects how closely your reported values match the group averages, calibrated against historical performance across all training years. The overall score is based on the average of the scores below for species abundance, blade length, and short shoot density. Each of these three scores is based on how close the reported values are to the overall averages ("true") across all groups participating in the transect training. Reported values summarized for each species across all transects that deviate largely from the averages are given lower scores. In years where all groups perform similarly and accurately, scores will be high across the board. The "true" species list, from which all other scores are derived, is based on species (seagrass or macroalgae) that were reported by at least two groups as present. |
| Species | Abundance reported (most common) | Blade length reported cm (most common) | Short shoot density reported per m 2 (most common) | ||||
|---|---|---|---|---|---|---|---|
| Transect 2 | DR: Acanthophora | - (few) | |||||
| Syringodium | 5-25% (5-25%) | 29.4 (19.2) | 16 (15.7) | ||||
| Thalassia | 25-50% (25-50%) | 35.6 (23.9) | 1.3 (1.3) | ||||
| Transect 3 | DG: Ulva fasciata | - (few) | |||||
| Halodule | 51-75% (51-75%) | ||||||
| Thalassia | 5-25% (5-25%) | ||||||
| Transect 5 | Halodule | 25-50% (5-25%) | 7.6 (7.1) | 21 (23.8) | |||
| Transect 6 | Halodule | - (few) | - (2.3) | ||||
| Syringodium | <5% (5-25%) | 29 (24.8) | 2.7 (3.7) | ||||
| Thalassia | 76-100% (25-50%) | 27 (25.6) | 5.3 (4.7) | ||||
| Transect 7 | CYAN: Lyngbya/Dapis | - (<5%) | |||||
| Halodule | <5% (<5%) | ||||||
| Transect 10 | DR: Acanthophora | - (few) | |||||
| Thalassia | 76-100% (76-100%) |
Syringodium -1 mean BB categories away across transects
Thalassia +1 mean BB categories away across transects
Syringodium +7.2 cm difference on average across transects
Thalassia +6.6 cm difference on average across transects
Syringodium -0.3 shoots per m2 difference on average across transects
Thalassia +0.3 shoots per m2 difference on average across transects