B overall scoreTwo groups had a higher scoreTwo groups had a lower scoreThree groups had the same score |
How are scores calculated?Your group's overall score reflects how closely your reported values match the group averages, calibrated against typical performance from a fixed baseline period of past training years. The overall score is based on the average of the scores below for species abundance, blade length, and short shoot density. To learn more about how scores are calculated, check out the scoring document. |
| Abundance reported (most common) | Blade length reported cm (most common) | Short shoot density reported per m 2 (most common) | |||||
|---|---|---|---|---|---|---|---|
| Halodule | Transect 3 | - (5-25%) | |||||
| Transect 6 | <5% (<5%) | 11.6 (18.2) | 1 (2) | ||||
| Transect 7 | - (<5%) | - (14.3) | - (0.2) | ||||
| Transect 9 | 51-75% (51-75%) | ||||||
| Transect 10 | 51-75% (51-75%) | ||||||
| Syringodium | Transect 7 | 5-25% (5-25%) | 24.6 (28.8) | 2 (2.1) | |||
| Transect 8 | few (few) | 18.8 (18.9) | 1.3 (2.1) | ||||
| Thalassia | Transect 3 | <5% (<5%) | |||||
| Transect 6 | 76-100% (76-100%) | 32.2 (33.3) | 6 (6) | ||||
| Transect 7 | 51-75% (51-75%) | 35.8 (32.3) | 6 (6.5) | ||||
| Transect 8 | 25-50% (25-50%) | 29.4 (32.7) | 2.3 (3.7) | ||||
| Transect 9 | <5% (<5%) | ||||||
| Transect 10 | - (solitary) | ||||||
| DR: Acanthophora | Transect 6 | - (<5%) | |||||
| Transect 7 | - (<5%) | ||||||
| Transect 8 | - (<5%) | ||||||
| Species shaded grey (non-SAV) are only scored on abundance. | |||||||
Halodule missed, true cover was 5-25%
Syringodium 0 mean BB categories away across transects
Thalassia missed, true cover was 5-25%
DR: Acanthophora missed, true cover was <5%
Halodule -6.6 cm difference on average across transects
Syringodium -1.9 cm difference on average across transects
Thalassia -0.4 cm difference on average across transects
Halodule -67% difference on average across transects
Syringodium -30% difference on average across transects
Thalassia -19% difference on average across transects