B overall scoreSeven groups had a higher scoreOne group had a lower scoreZero groups had the same score |
How are scores calculated?Your group's overall score reflects how closely your reported values match the group averages, calibrated against historical performance across all training years. The overall score is based on the average of the scores below for species abundance, blade length, and short shoot density. To learn more about how scores are calculated, check out the scoring document. |
| Species | Abundance reported (most common) | Blade length reported cm (most common) | Short shoot density reported per m 2 (most common) | ||||
|---|---|---|---|---|---|---|---|
| Transect 2 | Halodule | 5-25% (5-25%) | 10.6 (10.6) | 11 (7) | |||
| Thalassia | 5-25% (5-25%) | 25 (20.6) | 1.7 (2.3) | ||||
| Transect 6 | DR: Acanthophora | - (<5%) | |||||
| Halodule | few (<5%) | 0 (1.6) | 0 (0.3) | ||||
| Syringodium | - (few) | - (4.8) | - (0.3) | ||||
| Thalassia | 5-25% (5-25%) | 0 (1.3) | 0 (0.3) | ||||
| Transect 7 | Halodule | 5-25% (25-50%) | 19.4 (19.6) | 6.3 (4.3) | |||
| Thalassia | few (few) | 32.2 (15.8) | 0 (0.1) | ||||
| Transect 8 | DR: Acanthophora | - (solitary) | |||||
| Halodule | few (<5%) | 11.4 (8) | 2.7 (1.8) | ||||
| Transect 9 | Halodule | 5-25% (5-25%) | |||||
| Syringodium | <5% (5-25%) | ||||||
| Thalassia | 51-75% (51-75%) | ||||||
| Transect 10 | DR: Acanthophora | few (few) | |||||
| Halodule | 5-25% (5-25%) | ||||||
| Thalassia | few (<5%) |
Syringodium -2 mean BB categories away across transects
Thalassia 0 mean BB categories away across transects
Syringodium not recorded
Thalassia +6.5 cm difference on average across transects
Syringodium not recorded
Thalassia -0.3 shoots per m2 difference on average across transects