D+ overall scoreSeven groups had a higher scoreZero groups had a lower scoreZero groups had the same score |
How are scores calculated?Your group's overall score reflects how closely your reported values match the group averages, calibrated against typical performance from a fixed baseline period of past training years. The overall score is based on the average of the scores below for species abundance, blade length, and short shoot density. To learn more about how scores are calculated, check out the scoring document. |
| Abundance reported (most common) | Blade length reported cm (most common) | Short shoot density reported per m 2 (most common) | |||||
|---|---|---|---|---|---|---|---|
| Halodule | Transect 3 | 51-75% (51-75%) | |||||
| Transect 5 | 25-50% (5-25%) | 0 (7.1) | 0 (23.8) | ||||
| Transect 6 | few (few) | 0 (2.3) | |||||
| Transect 7 | <5% (<5%) | ||||||
| Transect 10 | solitary (--) | ||||||
| Syringodium | Transect 2 | 5-25% (5-25%) | 0 (19.2) | 0 (15.7) | |||
| Transect 6 | 5-25% (5-25%) | 19.6 (24.8) | 4 (3.7) | ||||
| Thalassia | Transect 2 | 25-50% (25-50%) | 0 (23.9) | 0 (1.3) | |||
| Transect 3 | 5-25% (5-25%) | ||||||
| Transect 6 | 51-75% (25-50%) | 24.4 (25.6) | 4 (4.7) | ||||
| Transect 10 | 76-100% (76-100%) | ||||||
| CYAN: Lyngbya/Dapis | Transect 7 | - (<5%) | |||||
| DG: Ulva fasciata | Transect 3 | solitary (<5%) | |||||
| DR: Acanthophora | Transect 2 | - (few) | |||||
| Transect 10 | - (few) | ||||||
| DR: Drift Red | Transect 3 | 5-25% (--) | |||||
| Species shaded grey (non-SAV) are only scored on abundance. | |||||||
Halodule recorded but not confirmed by any other group
Syringodium 0 mean BB categories away across transects
Thalassia +0.2 mean BB categories away across transects
CYAN: Lyngbya/Dapis missed, true cover was <5%
DG: Ulva fasciata -2 mean BB categories away across transects
DR: Acanthophora missed, true cover was few
DR: Drift Red recorded but not confirmed by any other group
Halodule -5.0 cm difference on average across transects
Syringodium -10.1 cm difference on average across transects
Thalassia -9.0 cm difference on average across transects
Halodule -200% difference on average across transects
Syringodium -87% difference on average across transects
Thalassia -98% difference on average across transects