B+ overall scoreThree groups had a higher scoreThree groups had a lower scoreFour groups had the same score |
How are scores calculated?Your group's overall score reflects how closely your reported values match the group averages, calibrated against typical performance from a fixed baseline period of past training years. The overall score is based on the average of the scores below for species abundance, blade length, and short shoot density. To learn more about how scores are calculated, check out the scoring document. |
| Abundance reported (most common) | Blade length reported cm (most common) | Short shoot density reported per m 2 (most common) | |||||
|---|---|---|---|---|---|---|---|
| Halodule | Transect 2 | 51-75% (51-75%) | 17 (14.6) | 27.3 (24.6) | |||
| Transect 6 | 5-25% (5-25%) | 7 (8.4) | 26.7 (21) | ||||
| Transect 7 | 51-75% (5-25%) | ||||||
| Transect 8 | 76-100% (25-50%) | 24.4 (20.5) | 17.3 (8.8) | ||||
| Transect 9 | 25-50% (25-50%) | ||||||
| Transect 10 | 76-100% (76-100%) | ||||||
| Ruppia | Transect 10 | few (few) | |||||
| Syringodium | Transect 7 | 25-50% (25-50%) | |||||
| Transect 8 | <5% (5-25%) | 30.2 (23.8) | 7.3 (6.5) | ||||
| Thalassia | Transect 2 | few (few) | 23.4 (18.4) | 11 (1.8) | |||
| Transect 9 | 5-25% (<5%) | ||||||
| DR: Acanthophora | Transect 6 | - (few) | |||||
| Transect 7 | - (5-25%) | ||||||
| DR: Chondria | Transect 7 | solitary (<5%) | |||||
| DR: Gracilaria | Transect 7 | - (few) | |||||
| Species shaded grey (non-SAV) are only scored on abundance. | |||||||
Halodule +0.5 mean BB categories away across transects
Ruppia 0 mean BB categories away across transects
Syringodium -0.4 mean BB categories away across transects
Thalassia +0.5 mean BB categories away across transects
DR: Acanthophora missed, true cover was <5%
DR: Chondria -2 mean BB categories away across transects
DR: Gracilaria missed, true cover was few
Halodule +1.2 cm difference on average across transects
Syringodium +6.4 cm difference on average across transects
Thalassia +5.0 cm difference on average across transects
Halodule +30% difference on average across transects
Syringodium +12% difference on average across transects
Thalassia +144% difference on average across transects