Segment | Chl-a (ug/L) | Light Penetration (m-1) | ||
---|---|---|---|---|
2023 | target | 2023 | target | |
OTB | 7.7 | 8.5 | 0.76 | 0.83 |
HB | 8.5 | 13.2 | 0.83 | 1.58 |
MTB | 4.4 | 7.4 | 0.49 | 0.83 |
LTB | 3.2 | 4.6 | 0.56 | 0.63 |
Tampa Bay Estuary Program
Oct 6, 2023
https://tbep-tech.github.io/wq-static/wq.pdf
Segment | Chl-a (ug/L) | Light Penetration (m-1) | ||
---|---|---|---|---|
2023 | target | 2023 | target | |
OTB | 7.7 | 8.5 | 0.76 | 0.83 |
HB | 8.5 | 13.2 | 0.83 | 1.58 |
MTB | 4.4 | 7.4 | 0.49 | 0.83 |
LTB | 3.2 | 4.6 | 0.56 | 0.63 |
* Sep - Dec based on average from five years prior
* 2023 Sep - Dec based on average from five years prior
* 2023 Aug - Dec based on average from five years prior
Tampa Bay Nitrogen Management Consortium