Skip to contents

Prep rain data for non-point source (NPS) ungaged load estimates

Usage

util_nps_preprain(rain, yrrng = NULL)

Arguments

rain

data frame of rainfall data, see rain

yrrng

numeric vector of a single year or a two year range to filter the data, defaults to NULL (no filtering)

Value

A data frame of monthly total rainfall (inches) by drainage basin

Details

The inverse distance weighting scheme of the drainage basin to the rain gauge is used (with nps_distance) to estimate a cumulative monthly total rainfall, including lags of one and two months.

Examples

util_nps_preprain(rain)
#>         basin   yr mo rain lag1rain lag2rain
#> 1    02299950 2017  1  1.6       NA       NA
#> 2    02299950 2017  2  1.9      1.6       NA
#> 3    02299950 2017  3  0.3      1.9      1.6
#> 4    02299950 2017  4  0.2      0.3      1.9
#> 5    02299950 2017  5  3.4      0.2      0.3
#> 6    02299950 2017  6  1.7      3.4      0.2
#> 7    02299950 2017  7  9.0      1.7      3.4
#> 8    02299950 2017  8 13.5      9.0      1.7
#> 9    02299950 2017  9  9.1     13.5      9.0
#> 10   02299950 2017 10  3.6      9.1     13.5
#> 11   02299950 2017 11  0.8      3.6      9.1
#> 12   02299950 2017 12  1.0      0.8      3.6
#> 13   02299950 2018  1  1.5      1.0      0.8
#> 14   02299950 2018  2  0.6      1.5      1.0
#> 15   02299950 2018  3  2.1      0.6      1.5
#> 16   02299950 2018  4  6.2      2.1      0.6
#> 17   02299950 2018  5 10.6      6.2      2.1
#> 18   02299950 2018  6  8.9     10.6      6.2
#> 19   02299950 2018  7 11.1      8.9     10.6
#> 20   02299950 2018  8 10.2     11.1      8.9
#> 21   02299950 2018  9  4.9     10.2     11.1
#> 22   02299950 2018 10  0.5      4.9     10.2
#> 23   02299950 2018 11  1.0      0.5      4.9
#> 24   02299950 2018 12  5.7      1.0      0.5
#> 25   02299950 2019  1  3.9      5.7      1.0
#> 26   02299950 2019  2  2.1      3.9      5.7
#> 27   02299950 2019  3  2.1      2.1      3.9
#> 28   02299950 2019  4  2.4      2.1      2.1
#> 29   02299950 2019  5  6.4      2.4      2.1
#> 30   02299950 2019  6  8.4      6.4      2.4
#> 31   02299950 2019  7 10.5      8.4      6.4
#> 32   02299950 2019  8 12.7     10.5      8.4
#> 33   02299950 2019  9  1.5     12.7     10.5
#> 34   02299950 2019 10  7.4      1.5     12.7
#> 35   02299950 2019 11  0.7      7.4      1.5
#> 36   02299950 2019 12  1.3      0.7      7.4
#> 37   02299950 2020  1  1.2      1.3      0.7
#> 38   02299950 2020  2  2.5      1.2      1.3
#> 39   02299950 2020  3  0.0      2.5      1.2
#> 40   02299950 2020  4  6.2      0.0      2.5
#> 41   02299950 2020  5  6.7      6.2      0.0
#> 42   02299950 2020  6  5.3      6.7      6.2
#> 43   02299950 2020  7  4.3      5.3      6.7
#> 44   02299950 2020  8  9.8      4.3      5.3
#> 45   02299950 2020  9  7.2      9.8      4.3
#> 46   02299950 2020 10  2.2      7.2      9.8
#> 47   02299950 2020 11  4.9      2.2      7.2
#> 48   02299950 2020 12  1.4      4.9      2.2
#> 49   02299950 2021  1  0.7      1.4      4.9
#> 50   02299950 2021  2  2.8      0.7      1.4
#> 51   02299950 2021  3  2.0      2.8      0.7
#> 52   02299950 2021  4  4.5      2.0      2.8
#> 53   02299950 2021  5  0.9      4.5      2.0
#> 54   02299950 2021  6  6.7      0.9      4.5
#> 55   02299950 2021  7 11.7      6.7      0.9
#> 56   02299950 2021  8  7.0     11.7      6.7
#> 57   02299950 2021  9 10.0      7.0     11.7
#> 58   02299950 2021 10  4.8     10.0      7.0
#> 59   02299950 2021 11  2.9      4.8     10.0
#> 60   02299950 2021 12  1.2      2.9      4.8
#> 61   02299950 2022  1  1.0      1.2      2.9
#> 62   02299950 2022  2  0.9      1.0      1.2
#> 63   02299950 2022  3  3.2      0.9      1.0
#> 64   02299950 2022  4  1.6      3.2      0.9
#> 65   02299950 2022  5  3.2      1.6      3.2
#> 66   02299950 2022  6  7.4      3.2      1.6
#> 67   02299950 2022  7  4.9      7.4      3.2
#> 68   02299950 2022  8  7.7      4.9      7.4
#> 69   02299950 2022  9 14.4      7.7      4.9
#> 70   02299950 2022 10  0.5     14.4      7.7
#> 71   02299950 2022 11  3.4      0.5     14.4
#> 72   02299950 2022 12  2.1      3.4      0.5
#> 73   02299950 2023  1  0.6      2.1      3.4
#> 74   02299950 2023  2  0.0      0.6      2.1
#> 75   02299950 2023  3  0.2      0.0      0.6
#> 76   02299950 2023  4  2.4      0.2      0.0
#> 77   02299950 2023  5  3.8      2.4      0.2
#> 78   02299950 2023  6  4.5      3.8      2.4
#> 79   02299950 2023  7  4.4      4.5      3.8
#> 80   02299950 2023  8 10.4      4.4      4.5
#> 81   02299950 2023  9  7.8     10.4      4.4
#> 82   02299950 2023 10  0.5      7.8     10.4
#> 83   02299950 2023 11  1.5      0.5      7.8
#> 84   02299950 2023 12  2.8      1.5      0.5
#> 85   02300500 2017  1  1.5       NA       NA
#> 86   02300500 2017  2  1.7      1.5       NA
#> 87   02300500 2017  3  0.6      1.7      1.5
#> 88   02300500 2017  4  0.4      0.6      1.7
#> 89   02300500 2017  5  2.8      0.4      0.6
#> 90   02300500 2017  6  6.8      2.8      0.4
#> 91   02300500 2017  7 10.2      6.8      2.8
#> 92   02300500 2017  8 11.5     10.2      6.8
#> 93   02300500 2017  9  8.0     11.5     10.2
#> 94   02300500 2017 10  3.2      8.0     11.5
#> 95   02300500 2017 11  0.6      3.2      8.0
#> 96   02300500 2017 12  0.9      0.6      3.2
#> 97   02300500 2018  1  2.1      0.9      0.6
#> 98   02300500 2018  2  0.8      2.1      0.9
#> 99   02300500 2018  3  1.7      0.8      2.1
#> 100  02300500 2018  4  4.4      1.7      0.8
#> 101  02300500 2018  5 11.0      4.4      1.7
#> 102  02300500 2018  6  7.5     11.0      4.4
#> 103  02300500 2018  7 10.1      7.5     11.0
#> 104  02300500 2018  8  9.8     10.1      7.5
#> 105  02300500 2018  9  5.3      9.8     10.1
#> 106  02300500 2018 10  0.8      5.3      9.8
#> 107  02300500 2018 11  1.3      0.8      5.3
#> 108  02300500 2018 12  6.3      1.3      0.8
#> 109  02300500 2019  1  3.8      6.3      1.3
#> 110  02300500 2019  2  2.1      3.8      6.3
#> 111  02300500 2019  3  1.8      2.1      3.8
#> 112  02300500 2019  4  2.2      1.8      2.1
#> 113  02300500 2019  5  4.8      2.2      1.8
#> 114  02300500 2019  6  8.4      4.8      2.2
#> 115  02300500 2019  7 10.8      8.4      4.8
#> 116  02300500 2019  8 12.3     10.8      8.4
#> 117  02300500 2019  9  1.6     12.3     10.8
#> 118  02300500 2019 10  6.7      1.6     12.3
#> 119  02300500 2019 11  0.8      6.7      1.6
#> 120  02300500 2019 12  2.1      0.8      6.7
#> 121  02300500 2020  1  1.1      2.1      0.8
#> 122  02300500 2020  2  2.2      1.1      2.1
#> 123  02300500 2020  3  0.0      2.2      1.1
#> 124  02300500 2020  4  5.9      0.0      2.2
#> 125  02300500 2020  5  5.0      5.9      0.0
#> 126  02300500 2020  6  6.5      5.0      5.9
#> 127  02300500 2020  7  5.4      6.5      5.0
#> 128  02300500 2020  8  9.4      5.4      6.5
#> 129  02300500 2020  9  7.6      9.4      5.4
#> 130  02300500 2020 10  2.4      7.6      9.4
#> 131  02300500 2020 11  5.1      2.4      7.6
#> 132  02300500 2020 12  1.9      5.1      2.4
#> 133  02300500 2021  1  0.8      1.9      5.1
#> 134  02300500 2021  2  2.8      0.8      1.9
#> 135  02300500 2021  3  1.6      2.8      0.8
#> 136  02300500 2021  4  4.1      1.6      2.8
#> 137  02300500 2021  5  0.8      4.1      1.6
#> 138  02300500 2021  6  7.5      0.8      4.1
#> 139  02300500 2021  7 10.7      7.5      0.8
#> 140  02300500 2021  8  7.1     10.7      7.5
#> 141  02300500 2021  9  9.0      7.1     10.7
#> 142  02300500 2021 10  3.4      9.0      7.1
#> 143  02300500 2021 11  3.0      3.4      9.0
#> 144  02300500 2021 12  1.1      3.0      3.4
#> 145  02300500 2022  1  1.0      1.1      3.0
#> 146  02300500 2022  2  0.8      1.0      1.1
#> 147  02300500 2022  3  2.8      0.8      1.0
#> 148  02300500 2022  4  2.4      2.8      0.8
#> 149  02300500 2022  5  4.0      2.4      2.8
#> 150  02300500 2022  6  7.4      4.0      2.4
#> 151  02300500 2022  7  6.4      7.4      4.0
#> 152  02300500 2022  8  7.2      6.4      7.4
#> 153  02300500 2022  9 16.8      7.2      6.4
#> 154  02300500 2022 10  0.6     16.8      7.2
#> 155  02300500 2022 11  3.6      0.6     16.8
#> 156  02300500 2022 12  2.1      3.6      0.6
#> 157  02300500 2023  1  1.0      2.1      3.6
#> 158  02300500 2023  2  0.2      1.0      2.1
#> 159  02300500 2023  3  0.2      0.2      1.0
#> 160  02300500 2023  4  2.4      0.2      0.2
#> 161  02300500 2023  5  4.3      2.4      0.2
#> 162  02300500 2023  6  5.7      4.3      2.4
#> 163  02300500 2023  7  4.8      5.7      4.3
#> 164  02300500 2023  8 10.2      4.8      5.7
#> 165  02300500 2023  9  6.9     10.2      4.8
#> 166  02300500 2023 10  0.7      6.9     10.2
#> 167  02300500 2023 11  1.7      0.7      6.9
#> 168  02300500 2023 12  3.0      1.7      0.7
#> 169  02300530 2017  1  1.2       NA       NA
#> 170  02300530 2017  2  1.5      1.2       NA
#> 171  02300530 2017  3  0.8      1.5      1.2
#> 172  02300530 2017  4  0.8      0.8      1.5
#> 173  02300530 2017  5  2.6      0.8      0.8
#> 174  02300530 2017  6  8.9      2.6      0.8
#> 175  02300530 2017  7 10.9      8.9      2.6
#> 176  02300530 2017  8 11.8     10.9      8.9
#> 177  02300530 2017  9  7.0     11.8     10.9
#> 178  02300530 2017 10  3.0      7.0     11.8
#> 179  02300530 2017 11  0.4      3.0      7.0
#> 180  02300530 2017 12  0.7      0.4      3.0
#> 181  02300530 2018  1  3.0      0.7      0.4
#> 182  02300530 2018  2  1.2      3.0      0.7
#> 183  02300530 2018  3  1.1      1.2      3.0
#> 184  02300530 2018  4  2.8      1.1      1.2
#> 185  02300530 2018  5 10.3      2.8      1.1
#> 186  02300530 2018  6  6.5     10.3      2.8
#> 187  02300530 2018  7  8.0      6.5     10.3
#> 188  02300530 2018  8  9.7      8.0      6.5
#> 189  02300530 2018  9  5.4      9.7      8.0
#> 190  02300530 2018 10  1.0      5.4      9.7
#> 191  02300530 2018 11  1.1      1.0      5.4
#> 192  02300530 2018 12  7.1      1.1      1.0
#> 193  02300530 2019  1  3.9      7.1      1.1
#> 194  02300530 2019  2  2.0      3.9      7.1
#> 195  02300530 2019  3  1.5      2.0      3.9
#> 196  02300530 2019  4  2.1      1.5      2.0
#> 197  02300530 2019  5  3.9      2.1      1.5
#> 198  02300530 2019  6  8.0      3.9      2.1
#> 199  02300530 2019  7 11.8      8.0      3.9
#> 200  02300530 2019  8 12.8     11.8      8.0
#> 201  02300530 2019  9  1.4     12.8     11.8
#> 202  02300530 2019 10  6.7      1.4     12.8
#> 203  02300530 2019 11  0.8      6.7      1.4
#> 204  02300530 2019 12  3.3      0.8      6.7
#> 205  02300530 2020  1  0.9      3.3      0.8
#> 206  02300530 2020  2  2.0      0.9      3.3
#> 207  02300530 2020  3  0.0      2.0      0.9
#> 208  02300530 2020  4  5.8      0.0      2.0
#> 209  02300530 2020  5  2.5      5.8      0.0
#> 210  02300530 2020  6  7.0      2.5      5.8
#> 211  02300530 2020  7  5.5      7.0      2.5
#> 212  02300530 2020  8  9.3      5.5      7.0
#> 213  02300530 2020  9  8.0      9.3      5.5
#> 214  02300530 2020 10  2.1      8.0      9.3
#> 215  02300530 2020 11  6.0      2.1      8.0
#> 216  02300530 2020 12  2.5      6.0      2.1
#> 217  02300530 2021  1  0.9      2.5      6.0
#> 218  02300530 2021  2  2.9      0.9      2.5
#> 219  02300530 2021  3  1.4      2.9      0.9
#> 220  02300530 2021  4  3.6      1.4      2.9
#> 221  02300530 2021  5  0.5      3.6      1.4
#> 222  02300530 2021  6  8.8      0.5      3.6
#> 223  02300530 2021  7  8.6      8.8      0.5
#> 224  02300530 2021  8  7.5      8.6      8.8
#> 225  02300530 2021  9  7.9      7.5      8.6
#> 226  02300530 2021 10  2.2      7.9      7.5
#> 227  02300530 2021 11  3.3      2.2      7.9
#> 228  02300530 2021 12  1.0      3.3      2.2
#> 229  02300530 2022  1  1.1      1.0      3.3
#> 230  02300530 2022  2  0.8      1.1      1.0
#> 231  02300530 2022  3  2.6      0.8      1.1
#> 232  02300530 2022  4  3.8      2.6      0.8
#> 233  02300530 2022  5  4.2      3.8      2.6
#> 234  02300530 2022  6  7.0      4.2      3.8
#> 235  02300530 2022  7  8.6      7.0      4.2
#> 236  02300530 2022  8  6.4      8.6      7.0
#> 237  02300530 2022  9 14.6      6.4      8.6
#> 238  02300530 2022 10  0.5     14.6      6.4
#> 239  02300530 2022 11  4.1      0.5     14.6
#> 240  02300530 2022 12  2.2      4.1      0.5
#> 241  02300530 2023  1  1.4      2.2      4.1
#> 242  02300530 2023  2  0.3      1.4      2.2
#> 243  02300530 2023  3  0.2      0.3      1.4
#> 244  02300530 2023  4  2.2      0.2      0.3
#> 245  02300530 2023  5  5.2      2.2      0.2
#> 246  02300530 2023  6  6.4      5.2      2.2
#> 247  02300530 2023  7  5.2      6.4      5.2
#> 248  02300530 2023  8  8.8      5.2      6.4
#> 249  02300530 2023  9  5.0      8.8      5.2
#> 250  02300530 2023 10  0.6      5.0      8.8
#> 251  02300530 2023 11  1.8      0.6      5.0
#> 252  02300530 2023 12  3.6      1.8      0.6
#> 253  02300700 2017  1  1.2       NA       NA
#> 254  02300700 2017  2  1.5      1.2       NA
#> 255  02300700 2017  3  0.7      1.5      1.2
#> 256  02300700 2017  4  0.7      0.7      1.5
#> 257  02300700 2017  5  2.3      0.7      0.7
#> 258  02300700 2017  6  9.1      2.3      0.7
#> 259  02300700 2017  7 10.4      9.1      2.3
#> 260  02300700 2017  8 10.7     10.4      9.1
#> 261  02300700 2017  9  7.9     10.7     10.4
#> 262  02300700 2017 10  3.0      7.9     10.7
#> 263  02300700 2017 11  0.3      3.0      7.9
#> 264  02300700 2017 12  0.7      0.3      3.0
#> 265  02300700 2018  1  3.1      0.7      0.3
#> 266  02300700 2018  2  1.3      3.1      0.7
#> 267  02300700 2018  3  1.1      1.3      3.1
#> 268  02300700 2018  4  2.9      1.1      1.3
#> 269  02300700 2018  5 10.4      2.9      1.1
#> 270  02300700 2018  6  6.8     10.4      2.9
#> 271  02300700 2018  7  8.7      6.8     10.4
#> 272  02300700 2018  8  9.6      8.7      6.8
#> 273  02300700 2018  9  5.3      9.6      8.7
#> 274  02300700 2018 10  0.9      5.3      9.6
#> 275  02300700 2018 11  1.1      0.9      5.3
#> 276  02300700 2018 12  7.2      1.1      0.9
#> 277  02300700 2019  1  3.9      7.2      1.1
#> 278  02300700 2019  2  2.1      3.9      7.2
#> 279  02300700 2019  3  1.6      2.1      3.9
#> 280  02300700 2019  4  2.2      1.6      2.1
#> 281  02300700 2019  5  3.8      2.2      1.6
#> 282  02300700 2019  6  8.8      3.8      2.2
#> 283  02300700 2019  7 11.4      8.8      3.8
#> 284  02300700 2019  8 12.7     11.4      8.8
#> 285  02300700 2019  9  1.4     12.7     11.4
#> 286  02300700 2019 10  6.8      1.4     12.7
#> 287  02300700 2019 11  0.8      6.8      1.4
#> 288  02300700 2019 12  3.1      0.8      6.8
#> 289  02300700 2020  1  0.9      3.1      0.8
#> 290  02300700 2020  2  2.0      0.9      3.1
#> 291  02300700 2020  3  0.0      2.0      0.9
#> 292  02300700 2020  4  5.7      0.0      2.0
#> 293  02300700 2020  5  2.6      5.7      0.0
#> 294  02300700 2020  6  7.0      2.6      5.7
#> 295  02300700 2020  7  5.8      7.0      2.6
#> 296  02300700 2020  8  9.6      5.8      7.0
#> 297  02300700 2020  9  8.3      9.6      5.8
#> 298  02300700 2020 10  2.1      8.3      9.6
#> 299  02300700 2020 11  5.7      2.1      8.3
#> 300  02300700 2020 12  2.5      5.7      2.1
#> 301  02300700 2021  1  0.8      2.5      5.7
#> 302  02300700 2021  2  3.1      0.8      2.5
#> 303  02300700 2021  3  1.3      3.1      0.8
#> 304  02300700 2021  4  3.6      1.3      3.1
#> 305  02300700 2021  5  0.5      3.6      1.3
#> 306  02300700 2021  6  8.7      0.5      3.6
#> 307  02300700 2021  7  9.2      8.7      0.5
#> 308  02300700 2021  8  7.0      9.2      8.7
#> 309  02300700 2021  9  8.0      7.0      9.2
#> 310  02300700 2021 10  2.3      8.0      7.0
#> 311  02300700 2021 11  3.3      2.3      8.0
#> 312  02300700 2021 12  1.0      3.3      2.3
#> 313  02300700 2022  1  1.2      1.0      3.3
#> 314  02300700 2022  2  0.8      1.2      1.0
#> 315  02300700 2022  3  2.7      0.8      1.2
#> 316  02300700 2022  4  3.8      2.7      0.8
#> 317  02300700 2022  5  4.4      3.8      2.7
#> 318  02300700 2022  6  6.7      4.4      3.8
#> 319  02300700 2022  7  8.5      6.7      4.4
#> 320  02300700 2022  8  6.5      8.5      6.7
#> 321  02300700 2022  9 15.4      6.5      8.5
#> 322  02300700 2022 10  0.5     15.4      6.5
#> 323  02300700 2022 11  4.3      0.5     15.4
#> 324  02300700 2022 12  2.1      4.3      0.5
#> 325  02300700 2023  1  1.4      2.1      4.3
#> 326  02300700 2023  2  0.3      1.4      2.1
#> 327  02300700 2023  3  0.2      0.3      1.4
#> 328  02300700 2023  4  2.3      0.2      0.3
#> 329  02300700 2023  5  5.0      2.3      0.2
#> 330  02300700 2023  6  6.8      5.0      2.3
#> 331  02300700 2023  7  5.4      6.8      5.0
#> 332  02300700 2023  8  9.2      5.4      6.8
#> 333  02300700 2023  9  5.2      9.2      5.4
#> 334  02300700 2023 10  0.7      5.2      9.2
#> 335  02300700 2023 11  1.9      0.7      5.2
#> 336  02300700 2023 12  3.6      1.9      0.7
#> 337  02301000 2017  1  1.5       NA       NA
#> 338  02301000 2017  2  1.5      1.5       NA
#> 339  02301000 2017  3  0.7      1.5      1.5
#> 340  02301000 2017  4  0.8      0.7      1.5
#> 341  02301000 2017  5  1.6      0.8      0.7
#> 342  02301000 2017  6 13.2      1.6      0.8
#> 343  02301000 2017  7  9.6     13.2      1.6
#> 344  02301000 2017  8  6.8      9.6     13.2
#> 345  02301000 2017  9 11.2      6.8      9.6
#> 346  02301000 2017 10  3.0     11.2      6.8
#> 347  02301000 2017 11  0.4      3.0     11.2
#> 348  02301000 2017 12  0.9      0.4      3.0
#> 349  02301000 2018  1  3.1      0.9      0.4
#> 350  02301000 2018  2  1.6      3.1      0.9
#> 351  02301000 2018  3  1.0      1.6      3.1
#> 352  02301000 2018  4  2.5      1.0      1.6
#> 353  02301000 2018  5 11.6      2.5      1.0
#> 354  02301000 2018  6  8.0     11.6      2.5
#> 355  02301000 2018  7 11.5      8.0     11.6
#> 356  02301000 2018  8  7.7     11.5      8.0
#> 357  02301000 2018  9  4.6      7.7     11.5
#> 358  02301000 2018 10  0.6      4.6      7.7
#> 359  02301000 2018 11  1.5      0.6      4.6
#> 360  02301000 2018 12  7.2      1.5      0.6
#> 361  02301000 2019  1  3.8      7.2      1.5
#> 362  02301000 2019  2  2.3      3.8      7.2
#> 363  02301000 2019  3  1.8      2.3      3.8
#> 364  02301000 2019  4  2.2      1.8      2.3
#> 365  02301000 2019  5  2.6      2.2      1.8
#> 366  02301000 2019  6 11.7      2.6      2.2
#> 367  02301000 2019  7 10.3     11.7      2.6
#> 368  02301000 2019  8 12.9     10.3     11.7
#> 369  02301000 2019  9  1.7     12.9     10.3
#> 370  02301000 2019 10  6.6      1.7     12.9
#> 371  02301000 2019 11  1.1      6.6      1.7
#> 372  02301000 2019 12  2.5      1.1      6.6
#> 373  02301000 2020  1  0.7      2.5      1.1
#> 374  02301000 2020  2  1.9      0.7      2.5
#> 375  02301000 2020  3  0.0      1.9      0.7
#> 376  02301000 2020  4  4.8      0.0      1.9
#> 377  02301000 2020  5  2.9      4.8      0.0
#> 378  02301000 2020  6  7.8      2.9      4.8
#> 379  02301000 2020  7  7.7      7.8      2.9
#> 380  02301000 2020  8 10.5      7.7      7.8
#> 381  02301000 2020  9 10.0     10.5      7.7
#> 382  02301000 2020 10  2.6     10.0     10.5
#> 383  02301000 2020 11  4.9      2.6     10.0
#> 384  02301000 2020 12  2.7      4.9      2.6
#> 385  02301000 2021  1  0.4      2.7      4.9
#> 386  02301000 2021  2  3.6      0.4      2.7
#> 387  02301000 2021  3  0.6      3.6      0.4
#> 388  02301000 2021  4  3.8      0.6      3.6
#> 389  02301000 2021  5  0.7      3.8      0.6
#> 390  02301000 2021  6  8.1      0.7      3.8
#> 391  02301000 2021  7 11.1      8.1      0.7
#> 392  02301000 2021  8  4.8     11.1      8.1
#> 393  02301000 2021  9  7.9      4.8     11.1
#> 394  02301000 2021 10  2.1      7.9      4.8
#> 395  02301000 2021 11  3.4      2.1      7.9
#> 396  02301000 2021 12  0.9      3.4      2.1
#> 397  02301000 2022  1  1.5      0.9      3.4
#> 398  02301000 2022  2  0.8      1.5      0.9
#> 399  02301000 2022  3  2.9      0.8      1.5
#> 400  02301000 2022  4  3.2      2.9      0.8
#> 401  02301000 2022  5  6.4      3.2      2.9
#> 402  02301000 2022  6  5.7      6.4      3.2
#> 403  02301000 2022  7  8.6      5.7      6.4
#> 404  02301000 2022  8  6.8      8.6      5.7
#> 405  02301000 2022  9 19.8      6.8      8.6
#> 406  02301000 2022 10  0.5     19.8      6.8
#> 407  02301000 2022 11  4.9      0.5     19.8
#> 408  02301000 2022 12  1.8      4.9      0.5
#> 409  02301000 2023  1  1.5      1.8      4.9
#> 410  02301000 2023  2  0.5      1.5      1.8
#> 411  02301000 2023  3  0.2      0.5      1.5
#> 412  02301000 2023  4  2.9      0.2      0.5
#> 413  02301000 2023  5  4.6      2.9      0.2
#> 414  02301000 2023  6  9.1      4.6      2.9
#> 415  02301000 2023  7  6.9      9.1      4.6
#> 416  02301000 2023  8 10.4      6.9      9.1
#> 417  02301000 2023  9  5.1     10.4      6.9
#> 418  02301000 2023 10  1.3      5.1     10.4
#> 419  02301000 2023 11  2.3      1.3      5.1
#> 420  02301000 2023 12  3.1      2.3      1.3
#> 421  02301300 2017  1  1.5       NA       NA
#> 422  02301300 2017  2  1.6      1.5       NA
#> 423  02301300 2017  3  0.7      1.6      1.5
#> 424  02301300 2017  4  0.4      0.7      1.6
#> 425  02301300 2017  5  2.2      0.4      0.7
#> 426  02301300 2017  6  9.4      2.2      0.4
#> 427  02301300 2017  7  9.3      9.4      2.2
#> 428  02301300 2017  8  9.2      9.3      9.4
#> 429  02301300 2017  9 10.2      9.2      9.3
#> 430  02301300 2017 10  3.4     10.2      9.2
#> 431  02301300 2017 11  0.5      3.4     10.2
#> 432  02301300 2017 12  0.9      0.5      3.4
#> 433  02301300 2018  1  2.6      0.9      0.5
#> 434  02301300 2018  2  1.1      2.6      0.9
#> 435  02301300 2018  3  1.5      1.1      2.6
#> 436  02301300 2018  4  3.4      1.5      1.1
#> 437  02301300 2018  5 11.2      3.4      1.5
#> 438  02301300 2018  6  7.3     11.2      3.4
#> 439  02301300 2018  7 10.2      7.3     11.2
#> 440  02301300 2018  8  8.7     10.2      7.3
#> 441  02301300 2018  9  4.9      8.7     10.2
#> 442  02301300 2018 10  0.8      4.9      8.7
#> 443  02301300 2018 11  1.4      0.8      4.9
#> 444  02301300 2018 12  6.8      1.4      0.8
#> 445  02301300 2019  1  3.8      6.8      1.4
#> 446  02301300 2019  2  2.1      3.8      6.8
#> 447  02301300 2019  3  1.8      2.1      3.8
#> 448  02301300 2019  4  2.2      1.8      2.1
#> 449  02301300 2019  5  3.9      2.2      1.8
#> 450  02301300 2019  6 10.0      3.9      2.2
#> 451  02301300 2019  7 10.2     10.0      3.9
#> 452  02301300 2019  8 12.3     10.2     10.0
#> 453  02301300 2019  9  1.6     12.3     10.2
#> 454  02301300 2019 10  6.5      1.6     12.3
#> 455  02301300 2019 11  1.0      6.5      1.6
#> 456  02301300 2019 12  2.3      1.0      6.5
#> 457  02301300 2020  1  1.0      2.3      1.0
#> 458  02301300 2020  2  2.1      1.0      2.3
#> 459  02301300 2020  3  0.0      2.1      1.0
#> 460  02301300 2020  4  5.6      0.0      2.1
#> 461  02301300 2020  5  4.1      5.6      0.0
#> 462  02301300 2020  6  7.0      4.1      5.6
#> 463  02301300 2020  7  6.2      7.0      4.1
#> 464  02301300 2020  8  9.7      6.2      7.0
#> 465  02301300 2020  9  8.5      9.7      6.2
#> 466  02301300 2020 10  2.5      8.5      9.7
#> 467  02301300 2020 11  4.9      2.5      8.5
#> 468  02301300 2020 12  2.1      4.9      2.5
#> 469  02301300 2021  1  0.7      2.1      4.9
#> 470  02301300 2021  2  3.2      0.7      2.1
#> 471  02301300 2021  3  1.2      3.2      0.7
#> 472  02301300 2021  4  4.3      1.2      3.2
#> 473  02301300 2021  5  0.7      4.3      1.2
#> 474  02301300 2021  6  8.3      0.7      4.3
#> 475  02301300 2021  7 10.9      8.3      0.7
#> 476  02301300 2021  8  6.4     10.9      8.3
#> 477  02301300 2021  9  8.6      6.4     10.9
#> 478  02301300 2021 10  2.8      8.6      6.4
#> 479  02301300 2021 11  3.2      2.8      8.6
#> 480  02301300 2021 12  1.1      3.2      2.8
#> 481  02301300 2022  1  1.2      1.1      3.2
#> 482  02301300 2022  2  0.8      1.2      1.1
#> 483  02301300 2022  3  3.0      0.8      1.2
#> 484  02301300 2022  4  2.9      3.0      0.8
#> 485  02301300 2022  5  4.6      2.9      3.0
#> 486  02301300 2022  6  6.6      4.6      2.9
#> 487  02301300 2022  7  7.7      6.6      4.6
#> 488  02301300 2022  8  7.1      7.7      6.6
#> 489  02301300 2022  9 18.4      7.1      7.7
#> 490  02301300 2022 10  0.6     18.4      7.1
#> 491  02301300 2022 11  4.1      0.6     18.4
#> 492  02301300 2022 12  2.2      4.1      0.6
#> 493  02301300 2023  1  1.2      2.2      4.1
#> 494  02301300 2023  2  0.3      1.2      2.2
#> 495  02301300 2023  3  0.2      0.3      1.2
#> 496  02301300 2023  4  2.5      0.2      0.3
#> 497  02301300 2023  5  4.4      2.5      0.2
#> 498  02301300 2023  6  6.9      4.4      2.5
#> 499  02301300 2023  7  5.4      6.9      4.4
#> 500  02301300 2023  8 10.2      5.4      6.9
#> 501  02301300 2023  9  6.7     10.2      5.4
#> 502  02301300 2023 10  0.9      6.7     10.2
#> 503  02301300 2023 11  2.0      0.9      6.7
#> 504  02301300 2023 12  3.2      2.0      0.9
#> 505  02301500 2017  1  1.5      NaN      NaN
#> 506  02301500 2017  2  1.6      1.5      NaN
#> 507  02301500 2017  3  0.7      1.6      1.5
#> 508  02301500 2017  4  0.7      0.7      1.6
#> 509  02301500 2017  5  1.8      0.7      0.7
#> 510  02301500 2017  6 12.1      1.8      0.7
#> 511  02301500 2017  7  9.7     12.1      1.8
#> 512  02301500 2017  8  7.5      9.7     12.1
#> 513  02301500 2017  9 10.8      7.5      9.7
#> 514  02301500 2017 10  3.1     10.8      7.5
#> 515  02301500 2017 11  0.4      3.1     10.8
#> 516  02301500 2017 12  0.9      0.4      3.1
#> 517  02301500 2018  1  3.0      0.9      0.4
#> 518  02301500 2018  2  1.5      3.0      0.9
#> 519  02301500 2018  3  1.1      1.5      3.0
#> 520  02301500 2018  4  2.7      1.1      1.5
#> 521  02301500 2018  5 11.5      2.7      1.1
#> 522  02301500 2018  6  7.7     11.5      2.7
#> 523  02301500 2018  7 11.0      7.7     11.5
#> 524  02301500 2018  8  8.2     11.0      7.7
#> 525  02301500 2018  9  4.8      8.2     11.0
#> 526  02301500 2018 10  0.7      4.8      8.2
#> 527  02301500 2018 11  1.5      0.7      4.8
#> 528  02301500 2018 12  7.1      1.5      0.7
