Skip to contents

Get predicted data from fitted GAMs across period of observation, every day

Usage

anlz_prdday(mod)

Arguments

mod

input model object as returned by anlz_gam

Value

a data.frame with predictions

Examples

library(dplyr)

# data to model
tomod <- rawdat %>%
  filter(station %in% 34) %>%
  filter(param %in% 'chl') %>% 
  filter(yr > 2015)

mod <- anlz_gam(tomod, trans = 'log10')
anlz_prdday(mod)
#>            date doy cont_year   yr     value trans
#> 1    2016-01-01   1  2016.000 2016  6.292609 log10
#> 2    2016-01-02   2  2016.003 2016  6.307216 log10
#> 3    2016-01-03   3  2016.005 2016  6.321856 log10
#> 4    2016-01-04   4  2016.008 2016  6.336531 log10
#> 5    2016-01-05   5  2016.011 2016  6.351239 log10
#> 6    2016-01-06   6  2016.014 2016  6.365982 log10
#> 7    2016-01-07   7  2016.016 2016  6.380759 log10
#> 8    2016-01-08   8  2016.019 2016  6.395570 log10
#> 9    2016-01-09   9  2016.022 2016  6.410416 log10
#> 10   2016-01-10  10  2016.025 2016  6.425296 log10
#> 11   2016-01-11  11  2016.027 2016  6.440210 log10
#> 12   2016-01-12  12  2016.030 2016  6.455160 log10
#> 13   2016-01-13  13  2016.033 2016  6.470144 log10
#> 14   2016-01-14  14  2016.036 2016  6.485162 log10
#> 15   2016-01-15  15  2016.038 2016  6.500216 log10
#> 16   2016-01-16  16  2016.041 2016  6.515304 log10
#> 17   2016-01-17  17  2016.044 2016  6.530428 log10
#> 18   2016-01-18  18  2016.046 2016  6.545587 log10
#> 19   2016-01-19  19  2016.049 2016  6.560780 log10
#> 20   2016-01-20  20  2016.052 2016  6.576009 log10
#> 21   2016-01-21  21  2016.055 2016  6.591274 log10
#> 22   2016-01-22  22  2016.057 2016  6.606569 log10
#> 23   2016-01-23  23  2016.060 2016  6.621870 log10
#> 24   2016-01-24  24  2016.063 2016  6.637147 log10
#> 25   2016-01-25  25  2016.066 2016  6.652370 log10
#> 26   2016-01-26  26  2016.068 2016  6.667510 log10
#> 27   2016-01-27  27  2016.071 2016  6.682535 log10
#> 28   2016-01-28  28  2016.074 2016  6.697415 log10
#> 29   2016-01-29  29  2016.077 2016  6.712118 log10
#> 30   2016-01-30  30  2016.079 2016  6.726614 log10
#> 31   2016-01-31  31  2016.082 2016  6.740870 log10
#> 32   2016-02-01  32  2016.085 2016  6.754856 log10
#> 33   2016-02-02  33  2016.087 2016  6.768539 log10
#> 34   2016-02-03  34  2016.090 2016  6.781891 log10
#> 35   2016-02-04  35  2016.093 2016  6.794902 log10
#> 36   2016-02-05  36  2016.096 2016  6.807565 log10
#> 37   2016-02-06  37  2016.098 2016  6.819873 log10
#> 38   2016-02-07  38  2016.101 2016  6.831822 log10
#> 39   2016-02-08  39  2016.104 2016  6.843404 log10
#> 40   2016-02-09  40  2016.107 2016  6.854614 log10
#> 41   2016-02-10  41  2016.109 2016  6.865444 log10
#> 42   2016-02-11  42  2016.112 2016  6.875890 log10
#> 43   2016-02-12  43  2016.115 2016  6.885944 log10
#> 44   2016-02-13  44  2016.117 2016  6.895602 log10
#> 45   2016-02-14  45  2016.120 2016  6.904856 log10
#> 46   2016-02-15  46  2016.123 2016  6.913700 log10
#> 47   2016-02-16  47  2016.126 2016  6.922130 log10
#> 48   2016-02-17  48  2016.128 2016  6.930139 log10
#> 49   2016-02-18  49  2016.131 2016  6.937721 log10
#> 50   2016-02-19  50  2016.134 2016  6.944871 log10
#> 51   2016-02-20  51  2016.137 2016  6.951582 log10
#> 52   2016-02-21  52  2016.139 2016  6.957850 log10
#> 53   2016-02-22  53  2016.142 2016  6.963668 log10
#> 54   2016-02-23  54  2016.145 2016  6.969031 log10
#> 55   2016-02-24  55  2016.148 2016  6.973934 log10
#> 56   2016-02-25  56  2016.150 2016  6.978372 log10
#> 57   2016-02-26  57  2016.153 2016  6.982339 log10
#> 58   2016-02-27  58  2016.156 2016  6.985829 log10
#> 59   2016-02-28  59  2016.158 2016  6.988839 log10
#> 60   2016-02-29  60  2016.161 2016  6.991362 log10
#> 61   2016-03-01  61  2016.164 2016  6.993395 log10
#> 62   2016-03-02  62  2016.167 2016  6.994932 log10
#> 63   2016-03-03  63  2016.169 2016  6.995968 log10
#> 64   2016-03-04  64  2016.172 2016  6.996500 log10
#> 65   2016-03-05  65  2016.175 2016  6.996522 log10
#> 66   2016-03-06  66  2016.178 2016  6.996030 log10
#> 67   2016-03-07  67  2016.180 2016  6.995020 log10
#> 68   2016-03-08  68  2016.183 2016  6.993488 log10
#> 69   2016-03-09  69  2016.186 2016  6.991430 log10
#> 70   2016-03-10  70  2016.189 2016  6.988841 log10
#> 71   2016-03-11  71  2016.191 2016  6.985719 log10
#> 72   2016-03-12  72  2016.194 2016  6.982059 log10
#> 73   2016-03-13  73  2016.197 2016  6.977858 log10
#> 74   2016-03-14  74  2016.199 2016  6.973112 log10
#> 75   2016-03-15  75  2016.202 2016  6.967819 log10
#> 76   2016-03-16  76  2016.205 2016  6.961975 log10
#> 77   2016-03-17  77  2016.208 2016  6.955578 log10
#> 78   2016-03-18  78  2016.210 2016  6.948622 log10
#> 79   2016-03-19  79  2016.213 2016  6.941105 log10
#> 80   2016-03-20  80  2016.216 2016  6.933022 log10
#> 81   2016-03-21  81  2016.219 2016  6.924370 log10
#> 82   2016-03-22  82  2016.221 2016  6.915144 log10
#> 83   2016-03-23  83  2016.224 2016  6.905343 log10
#> 84   2016-03-24  84  2016.227 2016  6.894963 log10
#> 85   2016-03-25  85  2016.230 2016  6.884000 log10
#> 86   2016-03-26  86  2016.232 2016  6.872451 log10
#> 87   2016-03-27  87  2016.235 2016  6.860316 log10
#> 88   2016-03-28  88  2016.238 2016  6.847590 log10
#> 89   2016-03-29  89  2016.240 2016  6.834271 log10
#> 90   2016-03-30  90  2016.243 2016  6.820359 log10
#> 91   2016-03-31  91  2016.246 2016  6.805850 log10
#> 92   2016-04-01  92  2016.249 2016  6.790743 log10
#> 93   2016-04-02  93  2016.251 2016  6.775038 log10
#> 94   2016-04-03  94  2016.254 2016  6.758744 log10
#> 95   2016-04-04  95  2016.257 2016  6.741868 log10
#> 96   2016-04-05  96  2016.260 2016  6.724421 log10
#> 97   2016-04-06  97  2016.262 2016  6.706412 log10
#> 98   2016-04-07  98  2016.265 2016  6.687850 log10
#> 99   2016-04-08  99  2016.268 2016  6.668745 log10
#> 100  2016-04-09 100  2016.270 2016  6.649106 log10
#> 101  2016-04-10 101  2016.273 2016  6.628944 log10
#> 102  2016-04-11 102  2016.276 2016  6.608269 log10
#> 103  2016-04-12 103  2016.279 2016  6.587089 log10
#> 104  2016-04-13 104  2016.281 2016  6.565416 log10
#> 105  2016-04-14 105  2016.284 2016  6.543258 log10
#> 106  2016-04-15 106  2016.287 2016  6.520627 log10
#> 107  2016-04-16 107  2016.290 2016  6.497535 log10
#> 108  2016-04-17 108  2016.292 2016  6.474010 log10
#> 109  2016-04-18 109  2016.295 2016  6.450082 log10
#> 110  2016-04-19 110  2016.298 2016  6.425782 log10
#> 111  2016-04-20 111  2016.301 2016  6.401139 log10
#> 112  2016-04-21 112  2016.303 2016  6.376182 log10
#> 113  2016-04-22 113  2016.306 2016  6.350942 log10
#> 114  2016-04-23 114  2016.309 2016  6.325446 log10
#> 115  2016-04-24 115  2016.311 2016  6.299724 log10
#> 116  2016-04-25 116  2016.314 2016  6.273803 log10
#> 117  2016-04-26 117  2016.317 2016  6.247711 log10
#> 118  2016-04-27 118  2016.320 2016  6.221475 log10
#> 119  2016-04-28 119  2016.322 2016  6.195123 log10
#> 120  2016-04-29 120  2016.325 2016  6.168686 log10
#> 121  2016-04-30 121  2016.328 2016  6.142196 log10
#> 122  2016-05-01 122  2016.331 2016  6.115683 log10
#> 123  2016-05-02 123  2016.333 2016  6.089179 log10
#> 124  2016-05-03 124  2016.336 2016  6.062714 log10
#> 125  2016-05-04 125  2016.339 2016  6.036316 log10
#> 126  2016-05-05 126  2016.342 2016  6.010015 log10
#> 127  2016-05-06 127  2016.344 2016  5.983840 log10
#> 128  2016-05-07 128  2016.347 2016  5.957818 log10
#> 129  2016-05-08 129  2016.350 2016  5.931977 log10
#> 130  2016-05-09 130  2016.352 2016  5.906344 log10
#> 131  2016-05-10 131  2016.355 2016  5.880946 log10
#> 132  2016-05-11 132  2016.358 2016  5.855808 log10
#> 133  2016-05-12 133  2016.361 2016  5.830956 log10
#> 134  2016-05-13 134  2016.363 2016  5.806416 log10
#> 135  2016-05-14 135  2016.366 2016  5.782212 log10
#> 136  2016-05-15 136  2016.369 2016  5.758369 log10
#> 137  2016-05-16 137  2016.372 2016  5.734910 log10
#> 138  2016-05-17 138  2016.374 2016  5.711859 log10
#> 139  2016-05-18 139  2016.377 2016  5.689239 log10
#> 140  2016-05-19 140  2016.380 2016  5.667069 log10
#> 141  2016-05-20 141  2016.383 2016  5.645345 log10
#> 142  2016-05-21 142  2016.385 2016  5.624061 log10
#> 143  2016-05-22 143  2016.388 2016  5.603210 log10
#> 144  2016-05-23 144  2016.391 2016  5.582785 log10
#> 145  2016-05-24 145  2016.393 2016  5.562779 log10
#> 146  2016-05-25 146  2016.396 2016  5.543185 log10
#> 147  2016-05-26 147  2016.399 2016  5.523998 log10
#> 148  2016-05-27 148  2016.402 2016  5.505210 log10
#> 149  2016-05-28 149  2016.404 2016  5.486817 log10
#> 150  2016-05-29 150  2016.407 2016  5.468810 log10
#> 151  2016-05-30 151  2016.410 2016  5.451186 log10
#> 152  2016-05-31 152  2016.413 2016  5.433936 log10
#> 153  2016-06-01 153  2016.415 2016  5.417057 log10
#> 154  2016-06-02 154  2016.418 2016  5.400542 log10
#> 155  2016-06-03 155  2016.421 2016  5.384386 log10
#> 156  2016-06-04 156  2016.423 2016  5.368584 log10
#> 157  2016-06-05 157  2016.426 2016  5.353129 log10
#> 158  2016-06-06 158  2016.429 2016  5.338017 log10
#> 159  2016-06-07 159  2016.432 2016  5.323242 log10
#> 160  2016-06-08 160  2016.434 2016  5.308800 log10
#> 161  2016-06-09 161  2016.437 2016  5.294685 log10
#> 162  2016-06-10 162  2016.440 2016  5.280894 log10
#> 163  2016-06-11 163  2016.443 2016  5.267419 log10
#> 164  2016-06-12 164  2016.445 2016  5.254258 log10
#> 165  2016-06-13 165  2016.448 2016  5.241406 log10
#> 166  2016-06-14 166  2016.451 2016  5.228857 log10
#> 167  2016-06-15 167  2016.454 2016  5.216608 log10
#> 168  2016-06-16 168  2016.456 2016  5.204654 log10
#> 169  2016-06-17 169  2016.459 2016  5.192991 log10
#> 170  2016-06-18 170  2016.462 2016  5.181616 log10
#> 171  2016-06-19 171  2016.464 2016  5.170528 log10
#> 172  2016-06-20 172  2016.467 2016  5.159723 log10
#> 173  2016-06-21 173  2016.470 2016  5.149201 log10
#> 174  2016-06-22 174  2016.473 2016  5.138958 log10
#> 175  2016-06-23 175  2016.475 2016  5.128994 log10
#> 176  2016-06-24 176  2016.478 2016  5.119305 log10
#> 177  2016-06-25 177  2016.481 2016  5.109891 log10
#> 178  2016-06-26 178  2016.484 2016  5.100748 log10
#> 179  2016-06-27 179  2016.486 2016  5.091876 log10
#> 180  2016-06-28 180  2016.489 2016  5.083273 log10
#> 181  2016-06-29 181  2016.492 2016  5.074937 log10
#> 182  2016-06-30 182  2016.495 2016  5.066864 log10
#> 183  2016-07-01 183  2016.497 2016  5.059053 log10
#> 184  2016-07-02 184  2016.500 2016  5.051502 log10
#> 185  2016-07-03 185  2016.503 2016  5.044207 log10
#> 186  2016-07-04 186  2016.505 2016  5.037166 log10
#> 187  2016-07-05 187  2016.508 2016  5.030376 log10
#> 188  2016-07-06 188  2016.511 2016  5.023836 log10
#> 189  2016-07-07 189  2016.514 2016  5.017543 log10
#> 190  2016-07-08 190  2016.516 2016  5.011495 log10
#> 191  2016-07-09 191  2016.519 2016  5.005688 log10
#> 192  2016-07-10 192  2016.522 2016  5.000123 log10
#> 193  2016-07-11 193  2016.525 2016  4.994795 log10
#> 194  2016-07-12 194  2016.527 2016  4.989703 log10
#> 195  2016-07-13 195  2016.530 2016  4.984845 log10
#> 196  2016-07-14 196  2016.533 2016  4.980218 log10
#> 197  2016-07-15 197  2016.536 2016  4.975820 log10
#> 198  2016-07-16 198  2016.538 2016  4.971634 log10
#> 199  2016-07-17 199  2016.541 2016  4.967647 log10
#> 200  2016-07-18 200  2016.544 2016  4.963842 log10
#> 201  2016-07-19 201  2016.546 2016  4.960203 log10
#> 202  2016-07-20 202  2016.549 2016  4.956715 log10
#> 203  2016-07-21 203  2016.552 2016  4.953362 log10
#> 204  2016-07-22 204  2016.555 2016  4.950128 log10
#> 205  2016-07-23 205  2016.557 2016  4.946998 log10
#> 206  2016-07-24 206  2016.560 2016  4.943956 log10
#> 207  2016-07-25 207  2016.563 2016  4.940987 log10
#> 208  2016-07-26 208  2016.566 2016  4.938075 log10
#> 209  2016-07-27 209  2016.568 2016  4.935206 log10
#> 210  2016-07-28 210  2016.571 2016  4.932363 log10
#> 211  2016-07-29 211  2016.574 2016  4.929532 log10
#> 212  2016-07-30 212  2016.577 2016  4.926697 log10
#> 213  2016-07-31 213  2016.579 2016  4.923843 log10
#> 214  2016-08-01 214  2016.582 2016  4.920955 log10
#> 215  2016-08-02 215  2016.585 2016  4.918017 log10
#> 216  2016-08-03 216  2016.587 2016  4.915015 log10
#> 217  2016-08-04 217  2016.590 2016  4.911933 log10
#> 218  2016-08-05 218  2016.593 2016  4.908756 log10
#> 219  2016-08-06 219  2016.596 2016  4.905470 log10
#> 220  2016-08-07 220  2016.598 2016  4.902060 log10
#> 221  2016-08-08 221  2016.601 2016  4.898509 log10
#> 222  2016-08-09 222  2016.604 2016  4.894805 log10
#> 223  2016-08-10 223  2016.607 2016  4.890931 log10
#> 224  2016-08-11 224  2016.609 2016  4.886874 log10
#> 225  2016-08-12 225  2016.612 2016  4.882618 log10
#> 226  2016-08-13 226  2016.615 2016  4.878149 log10
#> 227  2016-08-14 227  2016.617 2016  4.873453 log10
#> 228  2016-08-15 228  2016.620 2016  4.868515 log10
#> 229  2016-08-16 229  2016.623 2016  4.863320 log10
#> 230  2016-08-17 230  2016.626 2016  4.857855 log10
#> 231  2016-08-18 231  2016.628 2016  4.852105 log10
#> 232  2016-08-19 232  2016.631 2016  4.846060 log10
#> 233  2016-08-20 233  2016.634 2016  4.839716 log10
#> 234  2016-08-21 234  2016.637 2016  4.833074 log10
#> 235  2016-08-22 235  2016.639 2016  4.826135 log10
#> 236  2016-08-23 236  2016.642 2016  4.818899 log10
#> 237  2016-08-24 237  2016.645 2016  4.811367 log10
#> 238  2016-08-25 238  2016.648 2016  4.803541 log10
#> 239  2016-08-26 239  2016.650 2016  4.795432 log10
#> 240  2016-08-27 240  2016.653 2016  4.787053 log10
#> 241  2016-08-28 241  2016.656 2016  4.778416 log10
#> 242  2016-08-29 242  2016.658 2016  4.769535 log10
#> 243  2016-08-30 243  2016.661 2016  4.760421 log10
#> 244  2016-08-31 244  2016.664 2016  4.751088 log10
#> 245  2016-09-01 245  2016.667 2016  4.741549 log10
#> 246  2016-09-02 246  2016.669 2016  4.731814 log10
#> 247  2016-09-03 247  2016.672 2016  4.721898 log10
#> 248  2016-09-04 248  2016.675 2016  4.711812 log10
#> 249  2016-09-05 249  2016.678 2016  4.701568 log10
#> 250  2016-09-06 250  2016.680 2016  4.691180 log10
#> 251  2016-09-07 251  2016.683 2016  4.680658 log10
#> 252  2016-09-08 252  2016.686 2016  4.670015 log10
#> 253  2016-09-09 253  2016.689 2016  4.659262 log10
#> 254  2016-09-10 254  2016.691 2016  4.648412 log10
#> 255  2016-09-11 255  2016.694 2016  4.637472 log10
#> 256  2016-09-12 256  2016.697 2016  4.626450 log10
#> 257  2016-09-13 257  2016.699 2016  4.615353 log10
#> 258  2016-09-14 258  2016.702 2016  4.604189 log10
#> 259  2016-09-15 259  2016.705 2016  4.592964 log10
#> 260  2016-09-16 260  2016.708 2016  4.581687 log10
#> 261  2016-09-17 261  2016.710 2016  4.570365 log10
#> 262  2016-09-18 262  2016.713 2016  4.559004 log10
#> 263  2016-09-19 263  2016.716 2016  4.547613 log10
#> 264  2016-09-20 264  2016.719 2016  4.536197 log10
#> 265  2016-09-21 265  2016.721 2016  4.524762 log10
#> 266  2016-09-22 266  2016.724 2016  4.513311 log10
#> 267  2016-09-23 267  2016.727 2016  4.501845 log10
#> 268  2016-09-24 268  2016.730 2016  4.490362 log10
#> 269  2016-09-25 269  2016.732 2016  4.478865 log10
#> 270  2016-09-26 270  2016.735 2016  4.467353 log10
#> 271  2016-09-27 271  2016.738 2016  4.455827 log10
#> 272  2016-09-28 272  2016.740 2016  4.444288 log10
#> 273  2016-09-29 273  2016.743 2016  4.432736 log10
#> 274  2016-09-30 274  2016.746 2016  4.421171 log10
#> 275  2016-10-01 275  2016.749 2016  4.409595 log10
#> 276  2016-10-02 276  2016.751 2016  4.398008 log10
#> 277  2016-10-03 277  2016.754 2016  4.386410 log10
#> 278  2016-10-04 278  2016.757 2016  4.374801 log10
#> 279  2016-10-05 279  2016.760 2016  4.363183 log10
#> 280  2016-10-06 280  2016.762 2016  4.351556 log10
#> 281  2016-10-07 281  2016.765 2016  4.339920 log10
#> 282  2016-10-08 282  2016.768 2016  4.328276 log10
#> 283  2016-10-09 283  2016.770 2016  4.316624 log10
#> 284  2016-10-10 284  2016.773 2016  4.304965 log10
#> 285  2016-10-11 285  2016.776 2016  4.293299 log10
#> 286  2016-10-12 286  2016.779 2016  4.281627 log10
#> 287  2016-10-13 287  2016.781 2016  4.269949 log10
#> 288  2016-10-14 288  2016.784 2016  4.258266 log10
#> 289  2016-10-15 289  2016.787 2016  4.246578 log10
#> 290  2016-10-16 290  2016.790 2016  4.234886 log10
#> 291  2016-10-17 291  2016.792 2016  4.223190 log10
#> 292  2016-10-18 292  2016.795 2016  4.211491 log10
#> 293  2016-10-19 293  2016.798 2016  4.199791 log10
#> 294  2016-10-20 294  2016.801 2016  4.188100 log10
#> 295  2016-10-21 295  2016.803 2016  4.176430 log10
#> 296  2016-10-22 296  2016.806 2016  4.164794 log10
#> 297  2016-10-23 297  2016.809 2016  4.153202 log10
#> 298  2016-10-24 298  2016.811 2016  4.141668 log10
#> 299  2016-10-25 299  2016.814 2016  4.130201 log10
#> 300  2016-10-26 300  2016.817 2016  4.118814 log10
#> 301  2016-10-27 301  2016.820 2016  4.107518 log10
#> 302  2016-10-28 302  2016.822 2016  4.096324 log10
#> 303  2016-10-29 303  2016.825 2016  4.085243 log10
#> 304  2016-10-30 304  2016.828 2016  4.074285 log10
#> 305  2016-10-31 305  2016.831 2016  4.063462 log10
#> 306  2016-11-01 306  2016.833 2016  4.052785 log10
#> 307  2016-11-02 307  2016.836 2016  4.042263 log10
#> 308  2016-11-03 308  2016.839 2016  4.031908 log10
#> 309  2016-11-04 309  2016.842 2016  4.021730 log10
#> 310  2016-11-05 310  2016.844 2016  4.011738 log10
#> 311  2016-11-06 311  2016.847 2016  4.001943 log10
#> 312  2016-11-07 312  2016.850 2016  3.992356 log10
#> 313  2016-11-08 313  2016.852 2016  3.982986 log10
#> 314  2016-11-09 314  2016.855 2016  3.973842 log10
#> 315  2016-11-10 315  2016.858 2016  3.964930 log10
#> 316  2016-11-11 316  2016.861 2016  3.956253 log10
#> 317  2016-11-12 317  2016.863 2016  3.947816 log10
#> 318  2016-11-13 318  2016.866 2016  3.939623 log10
#> 319  2016-11-14 319  2016.869 2016  3.931678 log10
#> 320  2016-11-15 320  2016.872 2016  3.923986 log10
#> 321  2016-11-16 321  2016.874 2016  3.916550 log10
#> 322  2016-11-17 322  2016.877 2016  3.909375 log10
#> 323  2016-11-18 323  2016.880 2016  3.902464 log10
#> 324  2016-11-19 324  2016.883 2016  3.895823 log10
#> 325  2016-11-20 325  2016.885 2016  3.889456 log10
#> 326  2016-11-21 326  2016.888 2016  3.883366 log10
#> 327  2016-11-22 327  2016.891 2016  3.877558 log10
#> 328  2016-11-23 328  2016.893 2016  3.872036 log10
#> 329  2016-11-24 329  2016.896 2016  3.866805 log10
#> 330  2016-11-25 330  2016.899 2016  3.861869 log10
#> 331  2016-11-26 331  2016.902 2016  3.857233 log10
#> 332  2016-11-27 332  2016.904 2016  3.852900 log10
#> 333  2016-11-28 333  2016.907 2016  3.848876 log10
#> 334  2016-11-29 334  2016.910 2016  3.845165 log10
#> 335  2016-11-30 335  2016.913 2016  3.841771 log10
#> 336  2016-12-01 336  2016.915 2016  3.838699 log10
#> 337  2016-12-02 337  2016.918 2016  3.835955 log10
#> 338  2016-12-03 338  2016.921 2016  3.833542 log10
#> 339  2016-12-04 339  2016.923 2016  3.831466 log10
#> 340  2016-12-05 340  2016.926 2016  3.829731 log10
#> 341  2016-12-06 341  2016.929 2016  3.828343 log10
#> 342  2016-12-07 342  2016.932 2016  3.827307 log10
#> 343  2016-12-08 343  2016.934 2016  3.826627 log10
#> 344  2016-12-09 344  2016.937 2016  3.826310 log10
#> 345  2016-12-10 345  2016.940 2016  3.826360 log10
#> 346  2016-12-11 346  2016.943 2016  3.826783 log10
#> 347  2016-12-12 347  2016.945 2016  3.827586 log10
#> 348  2016-12-13 348  2016.948 2016  3.828772 log10
#> 349  2016-12-14 349  2016.951 2016  3.830348 log10
#> 350  2016-12-15 350  2016.954 2016  3.832318 log10
#> 351  2016-12-16 351  2016.956 2016  3.834684 log10
#> 352  2016-12-17 352  2016.959 2016  3.837450 log10
#> 353  2016-12-18 353  2016.962 2016  3.840620 log10
#> 354  2016-12-19 354  2016.964 2016  3.844196 log10
#> 355  2016-12-20 355  2016.967 2016  3.848183 log10
#> 356  2016-12-21 356  2016.970 2016  3.852585 log10
#> 357  2016-12-22 357  2016.973 2016  3.857405 log10
#> 358  2016-12-23 358  2016.975 2016  3.862648 log10
#> 359  2016-12-24 359  2016.978 2016  3.868318 log10
#> 360  2016-12-25 360  2016.981 2016  3.874420 log10
#> 361  2016-12-26 361  2016.984 2016  3.880958 log10
#> 362  2016-12-27 362  2016.986 2016  3.887937 log10
#> 363  2016-12-28 363  2016.989 2016  3.895362 log10
#> 364  2016-12-29 364  2016.992 2016  3.903239 log10
#> 365  2016-12-30 365  2016.995 2016  3.911572 log10
#> 366  2016-12-31 366  2016.997 2016  3.920367 log10
#> 367  2017-01-01   1  2017.000 2017  3.929630 log10
#> 368  2017-01-02   2  2017.003 2017  3.939393 log10
#> 369  2017-01-03   3  2017.005 2017  3.949639 log10
#> 370  2017-01-04   4  2017.008 2017  3.960374 log10
#> 371  2017-01-05   5  2017.011 2017  3.971604 log10
#> 372  2017-01-06   6  2017.014 2017  3.983337 log10
#> 373  2017-01-07   7  2017.016 2017  3.995578 log10
#> 374  2017-01-08   8  2017.019 2017  4.008335 log10
#> 375  2017-01-09   9  2017.022 2017  4.021617 log10
#> 376  2017-01-10  10  2017.025 2017  4.035429 log10
#> 377  2017-01-11  11  2017.027 2017  4.049781 log10
#> 378  2017-01-12  12  2017.030 2017  4.064681 log10
#> 379  2017-01-13  13  2017.033 2017  4.080136 log10
#> 380  2017-01-14  14  2017.036 2017  4.096157 log10
#> 381  2017-01-15  15  2017.038 2017  4.112751 log10
#> 382  2017-01-16  16  2017.041 2017  4.129928 log10
#> 383  2017-01-17  17  2017.044 2017  4.147697 log10
#> 384  2017-01-18  18  2017.047 2017  4.166069 log10
#> 385  2017-01-19  19  2017.049 2017  4.185053 log10
#> 386  2017-01-20  20  2017.052 2017  4.204661 log10
#> 387  2017-01-21  21  2017.055 2017  4.224903 log10
#> 388  2017-01-22  22  2017.058 2017  4.245789 log10
#> 389  2017-01-23  23  2017.060 2017  4.267333 log10
#> 390  2017-01-24  24  2017.063 2017  4.289541 log10
#> 391  2017-01-25  25  2017.066 2017  4.312407 log10
#> 392  2017-01-26  26  2017.068 2017  4.335921 log10
#> 393  2017-01-27  27  2017.071 2017  4.360073 log10
#> 394  2017-01-28  28  2017.074 2017  4.384852 log10
#> 395  2017-01-29  29  2017.077 2017  4.410247 log10
#> 396  2017-01-30  30  2017.079 2017  4.436247 log10
#> 397  2017-01-31  31  2017.082 2017  4.462841 log10
#> 398  2017-02-01  32  2017.085 2017  4.490018 log10
#> 399  2017-02-02  33  2017.088 2017  4.517766 log10
#> 400  2017-02-03  34  2017.090 2017  4.546073 log10
#> 401  2017-02-04  35  2017.093 2017  4.574926 log10
#> 402  2017-02-05  36  2017.096 2017  4.604313 log10
#> 403  2017-02-06  37  2017.099 2017  4.634222 log10
#> 404  2017-02-07  38  2017.101 2017  4.664638 log10
#> 405  2017-02-08  39  2017.104 2017  4.695547 log10
#> 406  2017-02-09  40  2017.107 2017  4.726937 log10
#> 407  2017-02-10  41  2017.110 2017  4.758792 log10
#> 408  2017-02-11  42  2017.112 2017  4.791096 log10
#> 409  2017-02-12  43  2017.115 2017  4.823835 log10
#> 410  2017-02-13  44  2017.118 2017  4.856993 log10
#> 411  2017-02-14  45  2017.121 2017  4.890552 log10
#> 412  2017-02-15  46  2017.123 2017  4.924497 log10
#> 413  2017-02-16  47  2017.126 2017  4.958809 log10
#> 414  2017-02-17  48  2017.129 2017  4.993469 log10
#> 415  2017-02-18  49  2017.132 2017  5.028459 log10
#> 416  2017-02-19  50  2017.134 2017  5.063747 log10
#> 417  2017-02-20  51  2017.137 2017  5.099301 log10
#> 418  2017-02-21  52  2017.140 2017  5.135087 log10
#> 419  2017-02-22  53  2017.142 2017  5.171071 log10
#> 420  2017-02-23  54  2017.145 2017  5.207218 log10
#> 421  2017-02-24  55  2017.148 2017  5.243490 log10
#> 422  2017-02-25  56  2017.151 2017  5.279851 log10
#> 423  2017-02-26  57  2017.153 2017  5.316260 log10
#> 424  2017-02-27  58  2017.156 2017  5.352680 log10
#> 425  2017-02-28  59  2017.159 2017  5.389068 log10
#> 426  2017-03-01  60  2017.162 2017  5.425384 log10
#> 427  2017-03-02  61  2017.164 2017  5.461584 log10
#> 428  2017-03-03  62  2017.167 2017  5.497624 log10
#> 429  2017-03-04  63  2017.170 2017  5.533461 log10
#> 430  2017-03-05  64  2017.173 2017  5.569047 log10
#> 431  2017-03-06  65  2017.175 2017  5.604336 log10
#> 432  2017-03-07  66  2017.178 2017  5.639281 log10
#> 433  2017-03-08  67  2017.181 2017  5.673833 log10
#> 434  2017-03-09  68  2017.184 2017  5.707950 log10
#> 435  2017-03-10  69  2017.186 2017  5.741588 log10
#> 436  2017-03-11  70  2017.189 2017  5.774705 log10
#> 437  2017-03-12  71  2017.192 2017  5.807254 log10
#> 438  2017-03-13  72  2017.195 2017  5.839193 log10
#> 439  2017-03-14  73  2017.197 2017  5.870475 log10
#> 440  2017-03-15  74  2017.200 2017  5.901054 log10
#> 441  2017-03-16  75  2017.203 2017  5.930885 log10
#> 442  2017-03-17  76  2017.205 2017  5.959920 log10
#> 443  2017-03-18  77  2017.208 2017  5.988112 log10
#> 444  2017-03-19  78  2017.211 2017  6.015414 log10
#> 445  2017-03-20  79  2017.214 2017  6.041779 log10
#> 446  2017-03-21  80  2017.216 2017  6.067157 log10
#> 447  2017-03-22  81  2017.219 2017  6.091507 log10
#> 448  2017-03-23  82  2017.222 2017  6.114802 log10
#> 449  2017-03-24  83  2017.225 2017  6.137023 log10
#> 450  2017-03-25  84  2017.227 2017  6.158148 log10
#> 451  2017-03-26  85  2017.230 2017  6.178158 log10
#> 452  2017-03-27  86  2017.233 2017  6.197033 log10
#> 453  2017-03-28  87  2017.236 2017  6.214757 log10
#> 454  2017-03-29  88  2017.238 2017  6.231309 log10
#> 455  2017-03-30  89  2017.241 2017  6.246673 log10
#> 456  2017-03-31  90  2017.244 2017  6.260832 log10
#> 457  2017-04-01  91  2017.247 2017  6.273769 log10
#> 458  2017-04-02  92  2017.249 2017  6.285469 log10
#> 459  2017-04-03  93  2017.252 2017  6.295916 log10
