Action Plan | Action | Description |
---|---|---|
Clean Water and Sediments | ||
Water Quality | Implement the Tampa Bay nutrient management strategy | |
Reduce frequency and duration of harmful algal blooms | ||
Stormwater Runoff | Reduce nitrogen runoff from urban landscapes | |
Expand adoption and implementation of Best Management Practices for commercial and urban agriculture | ||
Expand use of Green Infrastructure practices | ||
Atmospheric Deposition | Continue to reduce nitrogen loading from atmospheric deposition | |
Wastewater Discharge | Expand the beneficial use of reclaimed water | |
Extend central sewer service to priority areas now served by septic systems | ||
Require standardized monitoring and reporting of wastewater discharges | ||
Reduce the occurrence of sanitary sewer overflows to the bay | ||
Contaminants of Concern | Address hot spots of sediment contamination in the bay | |
Identify and understand emerging contaminants | ||
Pathogens | Continue source and risk assessments of human and ecosystem health indicators suitable for Tampa Bay beaches and other recreational waters | |
Reduce fecal contamination from humans and pets in Tampa Bay Area waters | ||
Reduce pollution from recreational boaters | ||
Thriving Habitats and Abundant Wildlife | ||
Bay Habitats | Implement the Tampa Bay Habitat Master Plan | |
Establish and implement mitigation criteria | ||
Reduce propeller scarring of seagrass and pursue seagrass transplanting opportunities | ||
Identify hard bottom communities and avoid impacts | ||
Encourage habitat enhancement along altered waterfront properties | ||
Continue and enhance habitat mapping and monitoring programs | ||
Enhance ecosystem values of tidal tributaries | ||
Freshwater Inflow | Maintain seasonal freshwater flows in rivers | |
Fish & Wildlife | Increase on-water enforcement of environmental regulations | |
Achieve a sustainable bay scallop population | ||
Continue and expand the Critical Fisheries Monitoring Program | ||
Preserve the diversity and abundance of bay wildlife | ||
Dredging & Material Mgmt | Develop a plan for beneficial uses of dredged material in Tampa Bay | |
Continue to minimize impacts to bay wildlife and their habitats from dredging activities | ||
Spill Prevention | Continue implementation of advanced technology to improve coordination of ship movements in Tampa Bay | |
Evaluate and update spill response plans for priority areas | ||
Invasive Species | Support prevention, eradication or management of invasive species in Tampa Bay and its watershed | |
Informed, Engaged, and Responsible Community | ||
Public Education & Involvement | Promote public involvement in bay restoration and protection | |
Promote public education about key issues affecting Tampa Bay | ||
Public Access | Provide for and manage recreational uses of the bay | |
Climate Change | Improve ability of bay habitats to adapt to a changing climate | |
Understand and address the effects of ocean acidification | ||
Local Implementation | Incorporate CCMP goals and actions in local government comprehensive plans, land development regulations or ordinances |
.